These Scrabble Rankings are issued by: World English-Language Scrabble Players Association (WESPA)
Allsportspk publishes selected section(s)
Scrabble Rankings as of 19th February 2019
Ganesh Asirvatham retained position at the top of the Scrabble rankings with a total of 2290 points. Wellington Jighere, Nathan Benedict and Dennis Ikekeregor experienced an upgrade in their ranks as Kevin McMahon downgraded to the 19th position.
Significant upgrades were of Austin Shin, Craig Beevers and Matthew Bernardina who are now placed at 21st, 22nd and 23rd position.
Rank | Name | Country | Games | Rating |
1 | Ganesh Asirvatham | Malaysia | 636 | 2290 |
2 | Nigel Richards | New Zealand | 3750 | 2208 |
3 | Adam Logan | Canada | 834 | 2148 |
4 | Conrad Bassett-Bouchard | United States | 195 | 2142 |
5 | Brett Smitheram | England | 449 | 2133 |
6 | Wellington Jighere | Nigeria | 824 | 2125 |
7 | David Eldar | Australia | 1120 | 2119 |
8 | Komol Panyasophonlert | Thailand | 1223 | 2106 |
9 | Eta Karo | Nigeria | 770 | 2099 |
10 | Moses Peter | Nigeria | 563 | 2099 |
11 | Panupol Sujjayakorn | Thailand | 885 | 2090 |
12 | Chris May | Australia | 797 | 2084 |
13 | David Wiegand | United States | 1073 | 2083 |
14 | Alastair Richards | New Zealand | 2126 | 2075 |
15 | Opeyemi Oloro | Nigeria | 81 | 2074 |
16 | Nathan Benedict | United States | 585 | 2072 |
17 | Paul Gallen | Northern Ireland | 591 | 2065 |
18 | Dennis Ikekeregor | Nigeria | 744 | 2046 |
19 | Kevin McMahon | Republic of Ireland | 388 | 2044 |
20 | Lewis Mackay | England | 896 | 2043 |
21 | Austin Shin | England | 1216 | 2034 |
22 | Craig Beevers | England | 960 | 2029 |
23 | Segun Durojaiye | Nigeria | 177 | 2028 |
24 | Matthew Bernardina | United States | 189 | 2023 |
25 | Evan Berofsky | Canada | 490 | 2019 |
26 | Edward Okulicz | Australia | 665 | 2015 |
27 | Jesse Day | United States | 614 | 2015 |
28 | Phil Robertshaw | England | 955 | 2006 |
29 | Ayorinde Saidu | Nigeria | 698 | 2006 |
30 | Sam Rosin | United States | 191 | 2001 |
31 | Andrew Fisher | Australia | 1262 | 2000 |
32 | Mark Nyman | England | 892 | 1999 |
33 | Naween Fernando | Australia | 904 | 1998 |
34 | John O’Laughlin | United States | 720 | 1997 |
35 | Olaiya Kabir | Nigeria | 385 | 1996 |
36 | Olatunde Oduwole | Nigeria | 502 | 1993 |
37 | Emmanuel Umujose | Nigeria | 456 | 1991 |
38 | Okiemute Tega | Nigeria | 70 | 1990 |
39 | Akshay Bhandarkar | United Arab Emirates | 725 | 1982 |
40 | Evans Clinchy | United States | 713 | 1982 |
41 | Akpome Joe | Nigeria | 56 | 1982 |
42 | Rex Ogbakpa | Nigeria | 437 | 1981 |
43 | Thacha Koowirat | Thailand | 1401 | 1972 |
44 | Olaitan Timi | Nigeria | 157 | 1969 |
45 | Quinn James | United States | 133 | 1969 |
46 | Ewruje James | Nigeria | 137 | 1967 |
47 | Olabiyi Oyadiran | Nigeria | 62 | 1967 |
48 | Harshan Lamabadusuriya | England | 701 | 1964 |
49 | Toh Weibin | Singapore | 949 | 1963 |
50 | Chollapat Itthiaree | Thailand | 895 | 1961 |
51 | Rob Robinsky | United States | 465 | 1961 |
52 | Goutham Jayaraman | Singapore | 1488 | 1956 |
53 | Chris Lipe | United States | 1434 | 1955 |
54 | Nsikan Etim | Nigeria | 689 | 1952 |
55 | Will Anderson | United States | 93 | 1948 |
56 | Aniso Joseph | Nigeria | 52 | 1945 |
57 | Pichai Limprasert | Thailand | 694 | 1942 |
58 | Oyinloye Abiola | Nigeria | 65 | 1942 |
59 | Emmanuel Ofidi | Nigeria | 59 | 1940 |
60 | Cameron Farlow | Australia | 657 | 1938 |
61 | Joey Krafchick | United States | 89 | 1938 |
62 | Jason Keller | United States | 686 | 1934 |
63 | Piotr Andronowski | Poland | 455 | 1934 |
64 | Lisa Odom | United States | 80 | 1932 |
65 | Tim Weiss | United States | 395 | 1929 |
66 | Khoo Beng Way | Malaysia | 335 | 1927 |
67 | David Webb | England | 1195 | 1922 |
68 | Daniel Piechnick | Australia | 316 | 1922 |
69 | Moiz Ullah Baig | Pakistan | 735 | 1921 |
70 | Cyril Umebiye | Nigeria | 509 | 1921 |
71 | James Kramer | United States | 425 | 1921 |
72 | Paul Allan | Scotland | 884 | 1918 |
73 | Edward Martin | Sweden | 554 | 1916 |
74 | Trevor Halsall | Australia | 845 | 1913 |
75 | Godwin Victor | Nigeria | 165 | 1913 |
76 | Quickpen Ben | Nigeria | 295 | 1911 |
77 | Noble Onoshevwe | Nigeria | 253 | 1911 |
78 | Bright Idahosa | Nigeria | 468 | 1910 |
79 | Geoff Thevenot | United States | 673 | 1909 |
80 | Waseem Khatri | Pakistan | 1100 | 1905 |
81 | David Koenig | United States | 856 | 1900 |
82 | Wayne Kelly | England | 1424 | 1894 |
83 | Dokun Esan | England | 341 | 1892 |
84 | Taewan Sutthasin | Thailand | 1063 | 1889 |
85 | Sunday Oshodi | Nigeria | 466 | 1889 |
86 | Peter Kougi | Australia | 595 | 1886 |
87 | Geria Richard | Uganda | 357 | 1885 |
88 | Akkarapol Kwhansak | Thailand | 757 | 1882 |
89 | Nick Ball | Canada | 356 | 1882 |
90 | Anthony Ikolo | Nigeria | 557 | 1881 |
91 | Hubert Wee | Singapore | 1441 | 1879 |
92 | Ricky Purnomo | Singapore | 1196 | 1879 |
93 | Azu Ogbogu | Nigeria | 530 | 1876 |
94 | Femi Awowade | England | 1356 | 1875 |
95 | Jacob Ryan | Nigeria | 124 | 1875 |
96 | Timi Woko | Nigeria | 115 | 1872 |
97 | Prince Omosefe | Nigeria | 420 | 1870 |
98 | Bob Lipton | United States | 317 | 1869 |
99 | Ben Schoenbrun | United States | 227 | 1867 |
100 | Jakkrit Klaphajone | Thailand | 1311 | 1866 |
For Previous Scrabble Rankings click here
For Complete Scrabble Rankings click here
For updates regularly visit: Allsportspk