These Scrabble Rankings are issued by: World English-Language Scrabble Players Association (WESPA)
Allsportspk publishes selected section(s)
Scrabble Rankings as of 23rd December 2018
Ganesh Asirvatham retained position at the top of the Scrabble rankings with a total of 2290 points. Conrad Bassett-Bouchard was replaced by Adam Logan who is now placed at the 3rd position.
Brett Smitheram also witnessed an upgrade in his rank and is now placed at the 5th position. Also, Eta Karo broke into the Top 10 ranks by replacing Moses Peter of Nigeria.
Rank | Name | Country | Games | Rating |
1 | Ganesh Asirvatham | Malaysia | 636 | 2290 |
2 | Nigel Richards | New Zealand | 3668 | 2273 |
3 | Adam Logan | Canada | 834 | 2148 |
4 | Conrad Bassett-Bouchard | United States | 195 | 2142 |
5 | Brett Smitheram | England | 434 | 2141 |
6 | David Eldar | Australia | 1102 | 2130 |
7 | Wellington Jighere | Nigeria | 824 | 2125 |
8 | David Wiegand | United States | 1053 | 2123 |
9 | Komol Panyasophonlert | Thailand | 1223 | 2106 |
10 | Eta Karo | Nigeria | 770 | 2099 |
11 | Moses Peter | Nigeria | 563 | 2099 |
12 | Panupol Sujjayakorn | Thailand | 885 | 2090 |
13 | Chris May | Australia | 797 | 2084 |
14 | Alastair Richards | New Zealand | 2126 | 2075 |
15 | Opeyemi Oloro | Nigeria | 81 | 2074 |
16 | Paul Gallen | Northern Ireland | 576 | 2073 |
17 | Nathan Benedict | United States | 565 | 2059 |
18 | Kevin McMahon | Republic of Ireland | 373 | 2053 |
19 | Austin Shin | England | 1166 | 2047 |
20 | Dennis Ikekeregor | Nigeria | 744 | 2046 |
21 | Lewis Mackay | England | 896 | 2043 |
22 | Ayorinde Saidu | Nigeria | 680 | 2036 |
23 | Evans Clinchy | United States | 693 | 2032 |
24 | Thacha Koowirat | Thailand | 1367 | 2030 |
25 | Craig Beevers | England | 960 | 2029 |
26 | Segun Durojaiye | Nigeria | 177 | 2028 |
27 | Matthew Bernardina | United States | 189 | 2023 |
28 | Edward Okulicz | Australia | 647 | 2016 |
29 | Naween Fernando | Australia | 886 | 2008 |
30 | Phil Robertshaw | England | 955 | 2006 |
31 | Sam Rosin | United States | 191 | 2001 |
32 | Mark Nyman | England | 892 | 1999 |
33 | John O’Laughlin | United States | 720 | 1997 |
34 | Jesse Day | United States | 594 | 1997 |
35 | Olaiya Kabir | Nigeria | 385 | 1996 |
36 | Andrew Fisher | Australia | 1244 | 1994 |
37 | Olatunde Oduwole | Nigeria | 502 | 1993 |
38 | Emmanuel Umujose | Nigeria | 456 | 1991 |
39 | Okiemute Tega | Nigeria | 70 | 1990 |
40 | Akshay Bhandarkar | United Arab Emirates | 725 | 1982 |
41 | Akpome Joe | Nigeria | 56 | 1982 |
42 | Rex Ogbakpa | Nigeria | 437 | 1981 |
43 | Evan Berofsky | Canada | 470 | 1975 |
44 | Harshan Lamabadusuriya | England | 671 | 1970 |
45 | Olaitan Timi | Nigeria | 157 | 1969 |
46 | Quinn James | United States | 133 | 1969 |
47 | Ewruje James | Nigeria | 137 | 1967 |
48 | Olabiyi Oyadiran | Nigeria | 62 | 1967 |
49 | Paul Allan | Scotland | 854 | 1964 |
50 | Toh Weibin | Singapore | 949 | 1963 |
51 | Jason Keller | United States | 666 | 1963 |
52 | Chris Lipe | United States | 1414 | 1961 |
53 | Chollapat Itthiaree | Thailand | 895 | 1961 |
54 | Rob Robinsky | United States | 465 | 1961 |
55 | Hubert Wee | Singapore | 1407 | 1954 |
56 | Nsikan Etim | Nigeria | 689 | 1952 |
57 | Will Anderson | United States | 93 | 1948 |
58 | Aniso Joseph | Nigeria | 52 | 1945 |
59 | Pichai Limprasert | Thailand | 694 | 1942 |
60 | Oyinloye Abiola | Nigeria | 65 | 1942 |
61 | Emmanuel Ofidi | Nigeria | 59 | 1940 |
62 | Cameron Farlow | Australia | 657 | 1938 |
63 | Joey Krafchick | United States | 89 | 1938 |
64 | Edward Martin | Sweden | 524 | 1937 |
65 | Piotr Andronowski | Poland | 455 | 1934 |
66 | Lisa Odom | United States | 80 | 1932 |
67 | Trevor Halsall | Australia | 827 | 1927 |
68 | Khoo Beng Way | Malaysia | 335 | 1927 |
69 | David Webb | England | 1195 | 1922 |
70 | Daniel Piechnick | Australia | 316 | 1922 |
71 | Moiz Ullah Baig | Pakistan | 735 | 1921 |
72 | Cyril Umebiye | Nigeria | 509 | 1921 |
73 | James Kramer | United States | 425 | 1921 |
74 | Peter Kougi | Australia | 569 | 1915 |
75 | Godwin Victor | Nigeria | 165 | 1913 |
76 | Quickpen Ben | Nigeria | 295 | 1911 |
77 | Noble Onoshevwe | Nigeria | 253 | 1911 |
78 | Bright Idahosa | Nigeria | 468 | 1910 |
79 | Rasheed Balogun | United States | 810 | 1908 |
80 | Waseem Khatri | Pakistan | 1100 | 1905 |
81 | David Koenig | United States | 856 | 1900 |
82 | Dokun Esan | England | 341 | 1892 |
83 | Taewan Sutthasin | Thailand | 1063 | 1889 |
84 | Sunday Oshodi | Nigeria | 466 | 1889 |
85 | Tim Weiss | United States | 375 | 1889 |
86 | Geoff Thevenot | United States | 653 | 1886 |
87 | Geria Richard | Uganda | 357 | 1885 |
88 | Stewart Holden | Northern Ireland | 286 | 1885 |
89 | Akkarapol Kwhansak | Thailand | 757 | 1882 |
90 | Nick Ball | Canada | 356 | 1882 |
91 | Anthony Ikolo | Nigeria | 557 | 1881 |
92 | Ricky Purnomo | Singapore | 1196 | 1879 |
93 | Azu Ogbogu | Nigeria | 530 | 1876 |
94 | Femi Awowade | England | 1356 | 1875 |
95 | Jacob Ryan | Nigeria | 124 | 1875 |
96 | Timi Woko | Nigeria | 115 | 1872 |
97 | Prince Omosefe | Nigeria | 420 | 1870 |
98 | Bob Lipton | United States | 317 | 1869 |
99 | Bernard Koyyoko | Kenya | 238 | 1865 |
100 | Marlon Prudencio | Singapore | 1646 | 1863 |
For Previous Scrabble Rankings click here
For Complete Scrabble Rankings click here
For updates regularly visit: Allsportspk