These Scrabble Rankings are issued by: World English-Language Scrabble Players Association (WESPA)
Allsportspk publishes selected section(s)
Scrabble Rankings as of 27th August 2018
Ganesh Asirvatham retained his position at the top of the Scrabble rankings with a total of 2324 points. David Eldar was replaced by Conrad Bassett-Bouchard who is now placed at the 3rd position.
Wellington Jighere also witnessed an upgrade in his rank and is now placed at the 4th position. Also, Alastair Richards broke into the Top 10 ranks by replacing Lewis Mackay of England.
Rank | Name | Country | Games | Rating |
1 | Ganesh Asirvatham | Malaysia | 591 | 2324 |
2 | Nigel Richards | New Zealand | 3539 | 2258 |
3 | Conrad Bassett-Bouchard | United States | 136 | 2179 |
4 | Wellington Jighere | Nigeria | 771 | 2161 |
5 | Brett Smitheram | England | 394 | 2155 |
6 | David Eldar | Australia | 1057 | 2150 |
7 | David Wiegand | United States | 994 | 2132 |
8 | Adam Logan | Canada | 768 | 2131 |
9 | Komol Panyasophonlert | Thailand | 1204 | 2108 |
10 | Alastair Richards | New Zealand | 2081 | 2106 |
11 | Lewis Mackay | England | 793 | 2103 |
12 | Ayorinde Saidu | Nigeria | 636 | 2098 |
13 | Eta Karo | Nigeria | 709 | 2096 |
14 | Moses Peter | Nigeria | 503 | 2090 |
15 | Opeyemi Oloro | Nigeria | 65 | 2089 |
16 | Chris May | Australia | 728 | 2072 |
17 | Panupol Sujjayakorn | Thailand | 821 | 2065 |
18 | Craig Beevers | England | 910 | 2064 |
19 | Dennis Ikekeregor | Nigeria | 728 | 2063 |
20 | Harshan Lamabadusuriya | England | 595 | 2063 |
21 | Evans Clinchy | United States | 648 | 2062 |
22 | Paul Gallen | Ireland | 523 | 2062 |
23 | Nathan Benedict | United States | 565 | 2059 |
24 | Mark Nyman | England | 857 | 2047 |
25 | Nsikan Etim | Nigeria | 628 | 2040 |
26 | Edward Okulicz | Australia | 603 | 2033 |
27 | Austin Shin | England | 1028 | 2032 |
28 | Matthew Bernardina | United States | 189 | 2023 |
29 | James Kramer | United States | 411 | 2013 |
30 | Kevin McMahon | Ireland | 333 | 2013 |
31 | Naween Fernando | Australia | 817 | 2009 |
32 | David Koenig | United States | 768 | 2007 |
33 | Phil Robertshaw | England | 897 | 2006 |
34 | Chollapat Itthiaree | Thailand | 810 | 2002 |
35 | Olatunde Oduwole | Nigeria | 441 | 2002 |
36 | Sam Rosin | United States | 191 | 2001 |
37 | Pichai Limprasert | Thailand | 660 | 2000 |
38 | Segun Durojaiye | Nigeria | 161 | 2000 |
39 | John O’Laughlin | United States | 720 | 1997 |
40 | Olaiya Kabir | Nigeria | 385 | 1996 |
41 | Rob Robinsky | United States | 451 | 1990 |
42 | Okiemute Tega | Nigeria | 70 | 1990 |
43 | Akshay Bhandarkar | UAE | 725 | 1982 |
44 | Akpome Joe | Nigeria | 56 | 1982 |
45 | Rex Ogbakpa | Nigeria | 437 | 1981 |
46 | Andrew Fisher | Australia | 1182 | 1976 |
47 | Evan Berofsky | Canada | 470 | 1975 |
48 | Jason Keller | United States | 632 | 1974 |
49 | Quinn James | United States | 133 | 1969 |
50 | Ewruje James | Nigeria | 137 | 1967 |
51 | Olabiyi Oyadiran | Nigeria | 62 | 1967 |
52 | Emmanuel Umujose | Nigeria | 440 | 1964 |
53 | Akkarapol Kwhansak | Thailand | 693 | 1959 |
54 | Trevor Halsall | Australia | 809 | 1956 |
55 | Hubert Wee | Singapore | 1362 | 1953 |
56 | Olaitan Timi | Nigeria | 141 | 1951 |
57 | Paul Allan | Scotland | 777 | 1949 |
58 | Aniso Joseph | Nigeria | 52 | 1945 |
59 | Oyinloye Abiola | Nigeria | 65 | 1942 |
60 | Toh Weibin | Singapore | 904 | 1941 |
61 | Cameron Farlow | Australia | 639 | 1939 |
62 | Joey Krafchick | United States | 89 | 1938 |
63 | Allan Oyende | Kenya | 641 | 1936 |
64 | Piotr Andronowski | Scotland | 455 | 1934 |
65 | Lisa Odom | United States | 80 | 1932 |
66 | Edward Martin | Sweden | 483 | 1931 |
67 | David Webb | England | 1179 | 1930 |
68 | Jesse Day | United States | 498 | 1930 |
69 | Chris Lipe | United States | 1363 | 1927 |
70 | Thacha Koowirat | Thailand | 1263 | 1925 |
71 | Daniel Piechnick | Australia | 316 | 1922 |
72 | Noble Onoshevwe | Nigeria | 237 | 1922 |
73 | Quickpen Ben | Nigeria | 279 | 1918 |
74 | Goutham Jayaraman | Singapore | 1303 | 1915 |
75 | Neil Scott | Scotland | 574 | 1912 |
76 | Charles Tachie-Menson | Ghana | 351 | 1910 |
77 | Oshevire Avwenagha | Nigeria | 277 | 1905 |
78 | Cyril Umebiye | Nigeria | 493 | 1902 |
79 | Phil Kretschman | United States | 58 | 1900 |
80 | Godwin Victor | Nigeria | 149 | 1897 |
81 | Howard Warner | New Zealand | 1082 | 1892 |
82 | Rasheed Balogun | Nigeria | 796 | 1892 |
83 | Dokun Esan | England | 341 | 1892 |
84 | Joel Wapnick | Canada | 984 | 1890 |
85 | Peter Kougi | Australia | 551 | 1890 |
86 | Taewan Sutthasin | Thailand | 1063 | 1889 |
87 | Sunday Oshodi | Nigeria | 466 | 1889 |
88 | Bright Idahosa | Nigeria | 452 | 1887 |
89 | Geria Richard | Uganda | 357 | 1885 |
90 | Stewart Holden | Ireland | 286 | 1885 |
91 | Yeo Kian Hung | Malaysia | 1587 | 1883 |
92 | Nick Ball | Canada | 356 | 1882 |
93 | Sherwin Rodrigues | India | 1028 | 1879 |
94 | Jacob Ryan | Nigeria | 109 | 1877 |
95 | Azu Ogbogu | Nigeria | 530 | 1876 |
96 | Tim Weiss | United States | 354 | 1876 |
97 | Anthony Ikolo | Nigeria | 541 | 1874 |
98 | Timi Woko | Nigeria | 115 | 1872 |
99 | Prince Omosefe | Nigeria | 420 | 1870 |
100 | Waseem Khatri | Pakistan | 985 | 1869 |
For Previous Scrabble Rankings click here
For Complete Scrabble Rankings click here
For updates regularly visit: Allsportspk