These Shooting rankings are issued by: International Shooting Sport Federation.
Allsportspk is publishing only selected section(s).
Shooting Rankings β Rifle
10m Air Rifle Men
Peni Istvan retained his top position with Maslennikov Vladimir and Charheika Illia placed at the 2nd and 3rd position respectively.Β Meanwhile, Kurki Juho replaced Sidi Peter to place himself at the 7th position in the Men’s 10m Air Pistol shooting rankings.
Some of the other significant upgrades were of Bacci Lorenzo, Rizov Anton and Kim Hyeonjun who are now placed at 20th, 21st and 23rd place respectively.
Rank | Name | Country | Points |
1 | Peni Istvan | Hungary | 1471 |
2 | Maslennikov Vladimir | Russia | 1142 |
3 | Charheika Illia | Belarus | 842 |
4 | Justus Julian | Germany | 771 |
5 | Kumar Ravi | India | 690 |
6 | Dryagin Alexander | Russia | 682 |
7 | Kurki Juho | Finland | 613 |
8 | Sidi Peter | Hungary | 599 |
9 | Lu Shao-Chuan | Chinese Taipei | 510 |
10 | Schmirl Alexander | Austria | 466 |
11 | Yang Haoran | China | 369 |
12 | Gorsa Petar | Croatia | 357 |
13 | Kumar Deepak | India | 311 |
14 | Kamenskiy Sergey | Russia | 308 |
15 | Sebic Milenko | Serbia | 289 |
16 | Richter Sergey | Israel | 277 |
17 | Larsen Henrik | Norway | 275 |
18 | Babuta Arjun | India | 259 |
19 | Baudouin Brian | France | 241 |
20 | Bacci Lorenzo | Italy | 233 |
21 | Yao Yuncong | China | 232 |
21 | Rizov Anton | Bulgaria | 232 |
23 | Kim Hyeonjun | Korea | 229 |
24 | Stefanovic Milutin | Serbia | 216 |
25 | Pickl Bernhard | Austria | 214 |
26 | Strempfl Martin | Austria | 199 |
27 | Song Buhan | China | 193 |
28 | Nymbursky Petr | Czech Republic | 187 |
29 | Jany Patrik | Slovakia | 183 |
30 | Bubnovich Vitali | Belarus | 178 |
31 | Hui Zicheng | China | 166 |
32 | Song Soojoo | Korea | 155 |
33 | Armiraglio Riccardo | Italy | 128 |
34 | Sampson Dane | Australia | 127 |
35 | Firmapaz Facundo | Argentina | 124 |
36 | Maricic Miran | Croatia | 122 |
37 | Panchenko Evgeny | Russia | 116 |
38 | Nyantai Bayaraa | Mongolia | 113 |
39 | Yu Haonan | China | 108 |
40 | Piasecki Pierre Edmond | France | 99 |
41 | Shimada Atsushi | Japan | 97 |
42 | Akgun Omer | Turkey | 91 |
43 | Okada Naoya | Japan | 89 |
44 | Link Andre | Germany | 86 |
45 | Hrckulak David | Czech Republic | 83 |
46 | Sedaghat Mahyar | Iran | 82 |
47 | Chen Keduo | China | 80 |
48 | Tsarkov Oleh | Ukraine | 77 |
49 | Petanjek Borna | Croatia | 71 |
50 | Hoellwarth Michael | Austria | 70 |
50m Rifle 3 Positions Men
Peni Istvan retained his top position in the Men’s 50m Rifle shooting rankings, followed by Kamenskiy Sergey and Yang Haoran who are now placed at the 2nd and 3rd place respectively. Also, Larsen Henrik broke into the Top 10 as Raynaud Alexis dropped to the 13th position.
Some of the other significant upgrades wer of Olsen Steffen, Sidi Peter and Rajput Sanjeev, who are now placed at 7th, 11th and 12th place in the 50m Rifle shooting rankings.
Rank | Name | Country | Points |
1 | Peni Istvan | Hungary | 1529 |
2 | Kamenskiy Sergey | Russia | 1315 |
3 | Yang Haoran | China | 1284 |
4 | De Nicolo Marco | Italy | 956 |
5 | Sheoran Akhil | India | 635 |
6 | Gorsa Petar | Croatia | 613 |
7 | Olsen Steffen | Denmark | 600 |
8 | Pickl Bernhard | Austria | 595 |
9 | Stefanovic Milutin | Serbia | 569 |
10 | Larsen Henrik | Norway | 494 |
11 | Sidi Peter | Hungary | 469 |
12 | Rajput Sanjeev | India | 453 |
13 | Raynaud Alexis | France | 413 |
14 | Bartnik Tomasz | Poland | 364 |
15 | Emmons Matthew | USA | 345 |
16 | Bacci Lorenzo | Italy | 316 |
17 | Pletikosic Stevan | Serbia | 309 |
18 | Shcherbatsevich Yury | Belarus | 293 |
19 | Tortungpanich Napis | Thailand | 253 |
20 | Kusale Swapnil | India | 233 |
21 | Kim Jonghyun | Korea | 209 |
22 | Sebic Milenko | Serbia | 191 |
23 | Nymbursky Petr | Czech Republic | 170 |
24 | Mcphail Michael | USA | 163 |
25 | Brodmeier Daniel | Germany | 161 |
26 | Sukhorukov Yuriy | Ukraine | 159 |
27 | Nepejchal Filip | Czech Republic | 157 |
27 | Tsarkov Oleh | Ukraine | 157 |
29 | Charheika Illia | Belarus | 150 |
30 | Kurki Juho | Finland | 140 |
31 | Kulish Serhiy | Ukraine | 137 |
32 | Yurkov Yuriy | Kazakhstan | 129 |
33 | Link Andre | Germany | 120 |
34 | Weithaler Simon | Italy | 117 |
35 | Schmirl Alexander | Austria | 116 |
36 | Rumpler Gernot | Austria | 112 |
37 | Grigorian Kirill | Russia | 111 |
38 | Yamashita Toshikazu | Japan | 103 |
39 | Fu Zuyun | China | 102 |
40 | Baudouin Brian | France | 98 |
41 | Kozeniesky Lucas | USA | 97 |
42 | Shen Zhengyu | China | 96 |
42 | Halkin Oleksandr | Ukraine | 96 |
44 | Sauveplane Valerian | France | 95 |
45 | Zhao Zhonghao | China | 94 |
46 | Claussen Simon | Norway | 93 |
47 | Maslennikov Vladimir | Russia | 88 |
48 | Hui Zicheng | China | 87 |
49 | Cheon Min Ho | Korea | 86 |
50 | Lochbihler Jan | Switzerland | 80 |
10m Air Rifle Women
Wu Mingyang retained her top position with Lin Ying-Shin and Zhao Ruozhu placed at the 2nd and 3rd place respectively. Shimiuzu Ayano broke into the Top 10 by replacing Arsovic Andrea who is now placed at the 12th positon.
Some of the other significant upgrades were of Veloso Martina Lindsay, Wang Luyao and Mulder Mandy who are now placed at 13th, 17th and 26th place respectively.
Rank | Name | Country | Points |
1 | Wu Mingyang | China | 1628 |
2 | Lin Ying-Shin | Chinese Taipei | 1319 |
3 | Zhao Ruozhu | China | 1081 |
4 | Coman Laura-Georgeta | Romania | 834 |
5 | Ibsen Rikke Maeng | Denmark | 610 |
6 | Zhu Yingjie | China | 582 |
7 | Chandela Apurvi | India | 561 |
8 | Nielsen Stine | Denmark | 487 |
9 | Vognarova Gabriela | Czech Republic | 453 |
10 | Shimizu Ayano | Japan | 446 |
11 | Xu Hong | China | 410 |
12 | Arsovic Andrea | Serbia | 379 |
13 | Veloso Martina Lindsay | Singapore | 376 |
14 | Stene Jenny | Norway | 373 |
15 | Ghosh Mehuli | India | 370 |
16 | Jung Eunhea | Korea | 365 |
17 | Wang Luyao | China | 300 |
18 | Thrasher Virginia | USA | 285 |
19 | Moudgil Anjum | India | 283 |
20 | Beer Jolyn | Germany | 272 |
21 | Keum Jihyeon | Korea | 253 |
22 | Sun Ting | China | 201 |
23 | Bordet Jade | France | 193 |
24 | Peer Franziska | Austria | 174 |
25 | Zhao Huixin | China | 164 |
26 | Mulder Mandy | Netherlands | 145 |
27 | Miles Minden | USA | 142 |
28 | Dvorsak Ziva | Slovenia | 141 |
29 | Vukasinovic Sanja | Serbia | 136 |
30 | Simon Julia Anita | Germany | 132 |
31 | Ilina Anna | Ukraine | 123 |
32 | Johansson Isabelle | Sweden | 122 |
33 | Straub Isabella | Germany | 120 |
34 | Gschwandtner Selina | Germany | 109 |
34 | Ungerank Nadine | Austria | 109 |
36 | Babic Milica | Serbia | 102 |
37 | Zublasing Petra | Italy | 99 |
38 | Hansen Karoline | Norway | 98 |
38 | Zhang Binbin | China | 98 |
40 | Armina Sadeghian | Ireland | 97 |
41 | Peng Xinyi | China | 96 |
42 | Engler Tal | Israel | 93 |
43 | Pejcic Snjezana | Croatia | 86 |
44 | Russo Fernanda | Argentina | 85 |
44 | Malic Marija | Serbia | 85 |
46 | Mazurova Nikola | Czech Republic | 84 |
47 | Karimova Yulia | Russia | 82 |
48 | Lustenberger Petra | Switzerland | 73 |
48 | Grundsoee Stephanie Laura Scurrah | Denmark | 73 |
50 | Zakapko Olga | Ukraine | 69 |
50m Rifle 3 Positions Women
Pejcic Snjezana retained her top position with Wang Zery and Zhang Binbin placed at the 2nd and 3rd place respectively. Also, Jiang Ting replaced Pei Ruijiao to place herself at the 9th position in the Women’s 50m Rifle shooting rankings.
Some of the significant upgrades were of Toishi Mai, Chotphibunsin Thanyalak and Hyrkas Emmi, who are now placed at 28th, 32nd and 33rd place respectively.
Rank | Name | Country | Points |
1 | Pejcic Snjezana | Croatia | 1164 |
2 | Wang Zeru | China | 1088 |
3 | Zhang Binbin | China | 966 |
4 | Beer Jolyn | Germany | 906 |
5 | Peer Franziska | Austria | 878 |
6 | Ahmadi Elaheh | Iran | 804 |
7 | Moudgil Anjum | India | 734 |
8 | Dvorsak Ziva | Slovenia | 594 |
9 | Jiang Ting | China | 573 |
10 | Pei Ruijiao | China | 567 |
11 | Arsovic Andrea | Serbia | 489 |
12 | Veloso Martina Lindsay | Singapore | 454 |
13 | Ibsen Rikke Maeng | Denmark | 434 |
14 | Zykova Yulia | Russia | 398 |
15 | Shimizu Ayano | Japan | 380 |
16 | Wan Xiangyan | China | 375 |
17 | Bae Sang Hee | Korea | 319 |
18 | Sun Ting | China | 291 |
19 | Kalnysh Natallia | Ukraine | 256 |
20 | Ilina Anna | Ukraine | 255 |
21 | Nithyanadam Gaayathri | India | 243 |
22 | Beard Sarah | USA | 242 |
23 | Lee Eunseo | Korea | 236 |
24 | Zublasing Petra | Italy | 216 |
25 | Nielsen Stine | Denmark | 200 |
26 | Ser Xiang Wei Jasmine | Singapore | 192 |
27 | Mueller Lisa | Germany | 179 |
28 | Koestel Beate | Germany | 150 |
28 | Toishi Mai | Japan | 150 |
30 | Straub Isabella | Germany | 143 |
31 | Sawant Tejaswini | India | 141 |
32 | Chotphibunsin Thanyalak | Thailand | 137 |
33 | Hyrkas Emmi | Finland | 130 |
34 | Ungerank Nadine | Austria | 125 |
35 | Leskiv Lessia | Ukraine | 123 |
36 | Garner Rachel | USA | 116 |
37 | Zhao Huixin | China | 112 |
38 | Sena Sabrina | Italy | 102 |
39 | Zhang Yiwen | China | 101 |
40 | Karimova Yulia | Russia | 100 |
41 | Gankhuyag Nandinzaya | Mongolia | 93 |
41 | Gambaro Barbara | Italy | 93 |
43 | Nesheim Regine | Norway | 86 |
44 | Black Hannah | USA | 85 |
45 | Boesiger Marina | Switzerland | 84 |
45 | Stene Jenny | Norway | 84 |
47 | Christen Nina | Suwitzerland | 80 |
48 | Fournel Amelia Rosa | Argentina | 78 |
48 | Coman Laura-Georgeta | Romania | 78 |
48 | Zeljkovic Marta | Croatia | 78 |
ForΒ Pistol Shooting rankingsΒ of men & women, go to the next page!