Shooting Rankings – Pistol
10m Air Pistol Men
India’s Rizvi Shahzar retained his top place followed by Omelchuk Oleh and Reitz Christian who are now placed at the 2nd and 3rd place respectively. Meanwhile, Wu Jiayu broke into the top top 5 by replacing Matsuda Tomoyuki who is placed at the 6th place respectively.
Some of the significant upgrades were of Carrera Pablo, Tuzinsky Juraj and Almeida Julia who are now placed at 9th, 15th and 16th place respectively.
Rank | Name | Country | Points |
1 | Rizvi Shahzar | India | 1127 |
2 | Omelchuk Oleh | Ukraine | 1062 |
3 | Reitz Christian | Germany | 1010 |
4 | Chernousov Artem | Russia | 962 |
5 | Wu Jiayu | China | 809 |
6 | Matsuda Tomoyuki | Japan | 761 |
7 | Pu Qifeng | China | 657 |
8 | Wang Meng Yi | China | 543 |
9 | Carrera Pablo | Spain | 492 |
10 | Tran Quoc Cuong | Vietnam | 487 |
11 | Mitharval Om Prakash | India | 460 |
12 | Donkov Samuil | Bulgaria | 380 |
13 | Rai Jitu | India | 312 |
14 | Giordano Giuseppe | Italy | 305 |
15 | Tuzinsky Juraj | Slovakia | 243 |
16 | Almeida Julio | Brazil | 228 |
17 | Korostylov Pavlo | Ukraine | 219 |
17 | Kim Song Guk | North Korea | 219 |
19 | Mikec Damir | Serbia | 195 |
20 | Kushnirov Denys | Ukraine | 183 |
21 | Grgic Dimitrije | Serbia | 176 |
22 | Jin Jongoh | Korea | 144 |
23 | Yang Wei | China | 140 |
24 | Carrillo Marko | Peru | 137 |
25 | Venta Kevin | Slovenia | 136 |
26 | Callaghan Kristian Michael Smeeton | Great Britain | 132 |
27 | Bankin Viktor | Ukraine | 130 |
28 | Dikec Yusuf | Turkey | 129 |
29 | Fouquet Florian | France | 125 |
29 | Demierre Steve | Switzerland | 125 |
31 | Wu Felipe Almeida | Brazil | 122 |
32 | Kim Cheongyong | Korea | 101 |
33 | Petrov Dusko | Serbia | 99 |
34 | Costa Joao | Portugal | 97 |
35 | Popruzhnyy Yuriy | Ukraine | 95 |
36 | Mowrer Nickolaus | USA | 93 |
37 | Hoang Xuan Vinh | Vietnam | 87 |
38 | Horimizu Kojiro | Japan | 86 |
39 | Torracchi Alessio | Italy | 83 |
40 | Larsen Frederik | Denmark | 72 |
41 | Koulakov Denis | Russia | 70 |
42 | Zhang Hao | China | 66 |
42 | So Seungseob | Korea | 66 |
44 | Grau Potrille Jorge | Cuba | 63 |
45 | Perez Arredondo David | Mexico | 62 |
46 | Schwald Michael | Germany | 58 |
47 | Heise Michael | Germany | 56 |
48 | Sonoda Yoshinobu | Japan | 53 |
48 | Enkhtaivan Davaakhuu | Mongolia | 53 |
50 | Sanchez Manuel | Chile | 45 |
25m Rapid Fire Pistol Men
Lin Junmin retained his top rank with Bessaguet Clement and Reitz Christian placed at the 2nd and 3rd place respectively. Meanwhile, Geis Oliver replaced Quiquampoix and is now placed at the 4th position in the Men’s Rapid Fire Pistol shooting rankings.
Some of the significant upgrades were of Ha Minh Thanh, Tehan tomas and Sukhanov Nikita who are now placed at 15th, 24th and 31st position respectively.
Rank | Name | Country | Points |
1 | Lin Junmin | China | 1731 |
2 | Bessaguet Clement | France | 1314 |
3 | Reitz Christian | Germany | 1102 |
4 | Geis Oliver | Germany | 1032 |
5 | Quiquampoix Jean | France | 1010 |
6 | Kim Junhong | Korea | 870 |
7 | Yao Zhaonan | China | 696 |
8 | Sanderson Keith | USA | 539 |
9 | Artaud Boris | France | 531 |
10 | Song Jong Ho | Korea | 463 |
11 | Alvarez Jorge | Cuba | 402 |
12 | Klimov Alexei | Russia | 378 |
13 | Zhang Jian | China | 371 |
14 | Alifirenko Alexander | Russia | 261 |
15 | Ha Minh Thanh | Vietnam | 239 |
16 | Li Yuehong | China | 216 |
17 | Strnad Martin | Czech Republic | 206 |
18 | Evglevski Sergei | Australia | 203 |
19 | Anish Anish | India | 195 |
20 | Choi Yong Hoo | Korea | 191 |
21 | Duarte Emerson | Brazil | 182 |
22 | Wang Liang | China | 168 |
23 | Sauter Aaron | Germany | 140 |
24 | Tehan Tomas | Czech Republic | 129 |
25 | Kumar Neeraj | India | 128 |
26 | Korostylov Pavlo | Ukraine | 126 |
27 | Lunev Ruslan | Azerbaijan | 110 |
28 | Schenk Maximilian | Germany | 103 |
29 | Ichikawa Hiroyoshi | Japan | 92 |
29 | Podhrasky Martin | Czech Republic | 92 |
31 | Sukhanov Nikita | Russia | 85 |
32 | Leverett Iii Jack Hobson | USA | 79 |
33 | Pasternak Volodymyr | Ukraine | 73 |
34 | Putzmann Mathias | Germany | 67 |
35 | Llames Jorge | Spain | 65 |
36 | Lao Jiajie | China | 64 |
37 | Kushnirov Denys | Ukraine | 60 |
38 | Batista Jose Carlos | Brazil | 49 |
39 | Akiyama Teruyoshi | Japan | 45 |
40 | Mueller Emanuel | Germany | 44 |
41 | Carrillo Marko | Peru | 40 |
42 | Lu Zhiming | China | 39 |
43 | Mori Eita | Japan | 37 |
44 | Mazzetti Riccardo | Italy | 34 |
44 | Tobar Prado Bernardo Julian | Colombia | 34 |
46 | Olesk Peeter | Estonia | 33 |
47 | Miliwek Oskar | Poland | 29 |
48 | Silveira Vladimir | Brazil | 28 |
49 | Callaghan Kristian Michael Smeeton | Great Britain | 25 |
50 | Pupo Leuris | Cuba | 23 |
10m Air Pistol Women
Korakaki Anna retained her top rank with Arunovic Zorana placed at the 2nd place. Ji Xiaojing took the 3rd place from Kostevych Olena who is now placed at the 4th place.
Some of the significant upgrades were of Klaisuban Pim-On, Major Veronika and Lagan Alexis who are now placed at 12th, 17th and 21st place respectively.
Rank | Name | Country | Points |
1 | Korakaki Anna | Greece | 1272 |
2 | Arunovic Zorana | Serbia | 1036 |
3 | Ji Xiaojing | China | 850 |
4 | Kostevych Olena | Ukraine | 795 |
5 | Goberville Celine | France | 776 |
6 | Chaika Viktoria | Belarus | 753 |
7 | Wang Qian | China | 662 |
8 | Zavala Vazquez Alejandra | Mexico | 604 |
9 | Bhaker Manu | India | 583 |
10 | Momcilovic Velickovic Bobana | Serbia | 495 |
11 | Batsarashkina Vitalina | Russia | 462 |
12 | Klaisuban Pim-On | Thailand | 440 |
13 | Yu Ai Wen | Chinese Taipei | 428 |
14 | Kim Minjung | Korea | 426 |
15 | Castelao Joana | Portugal | 408 |
16 | Salukvadze Nino | Georgia | 284 |
17 | Xiong Yaxuan | China | 272 |
17 | Major Veronika | Hungary | 272 |
19 | Bres Klaudia | Poland | 246 |
20 | Sato Akiko | Japan | 219 |
21 | Lagan Alexis | USA | 209 |
22 | Reitz Sandra | Germany | 208 |
23 | Steiner Sylvia | Austria | 204 |
23 | Kim Jangmi | Korea | 204 |
25 | Franquet Sonia | Spain | 203 |
25 | Hochmuth Julia | Germany | 203 |
27 | Deswal Yashaswini Singh | India | 200 |
28 | Kwak Junghye | Korea | 192 |
29 | Diethelm Gerber Heidi | Switzerland | 184 |
30 | Kim Bomi | Korea | 167 |
31 | Goberville Sandrine | France | 164 |
32 | Grozdeva Maria | Bulgaria | 160 |
33 | Sidhu Heena | India | 155 |
34 | Bartkow Kwiatkowska Beata | Poland | 140 |
35 | Lin Yuemei | China | 137 |
36 | Eder Josefin | Germany | 129 |
37 | Baibussinova Zauresh | Kazakhstan | 124 |
38 | Agrawal Mahima Turhi | India | 120 |
39 | Zhang Mengxue | China | 102 |
40 | Lomova Margarita | Russia | 100 |
41 | Komendra Yuliya | Kazakhstan | 88 |
42 | Cao Lijia | China | 85 |
43 | Qin Sihang | China | 82 |
44 | Le Thi Linh Chi | Vietnam | 81 |
45 | Shing Ho Ching | Hong Kong | 80 |
46 | Che Xiaoting | China | 78 |
46 | Lamolle Mathilde | France | 78 |
48 | Chen Yan | China | 70 |
49 | Wu Chia Ying | Chinese Taipei | 69 |
50 | Prucksakorn Tanyaporn | Thailand | 65 |
25m Pistol Women
Korakaki Anna retined her top position in the Women’s 25m Pistol shooting rankings. Yao Yushi replaced Arunovic for the 2nd place in this category.
Some of the other significant upgrades were of Grozdeva Maria, Steiner Sylvia and Reitz Sandra who are now placed at 5th, 14th and 18th place respectively.
Rank | Name | Country | Points |
1 | Korakaki Anna | Greece | 999 |
2 | Yao Yushi | China | 941 |
3 | Arunovic Zorana | Serbia | 909 |
4 | Xiong Yaxuan | China | 824 |
5 | Grozdeva Maria | Bulgaria | 795 |
6 | Vennekamp Doreen | Germany | 786 |
7 | Galiabovitch Elena | Australia | 712 |
8 | Lin Yuemei | China | 658 |
9 | Diethelm Gerber Heidi | Switzerland | 425 |
10 | Kostevych Olena | Ukraine | 418 |
11 | Goberville Celine | France | 410 |
12 | Batsarashkina Vitalina | Russia | 379 |
13 | Lamolle Mathilde | France | 323 |
14 | Steiner Sylvia | Austria | 294 |
15 | Sarnobat Rahi | India | 292 |
16 | Csonka Zsofia | Hungary | 289 |
17 | Yangpaiboon Naphaswan | Thailand | 276 |
18 | Skeries Michelle | Germany | 246 |
18 | Reitz Sandra | Germany | 246 |
20 | Medvedeva Svetlana | Russia | 220 |
21 | Chen Yan | China | 213 |
22 | Kim Jangmi | Korea | 198 |
23 | Kim Minjung | Korea | 192 |
24 | Zhang Mengxue | China | 191 |
25 | Bres Klaudia | Poland | 187 |
26 | Karsch Monika | Germany | 184 |
27 | Bhaker Manu | India | 179 |
28 | Chaika Viktoria | Belarus | 162 |
29 | Castelao Joana | Portugal | 148 |
30 | Zhang Jingjing | China | 147 |
31 | Sato Akiko | Japan | 140 |
32 | Silva Brenda | USA | 138 |
33 | Major Veronika | Hungary | 122 |
34 | Mincheva Miroslava | Bulgaria | 117 |
35 | Lee Pureum | Korea | 108 |
36 | Prucksakorn Tanyaporn | Thailand | 105 |
37 | Konishi Yukari | Japan | 104 |
38 | Qin Sihang | China | 103 |
39 | Klaisuban Pim-On | Thailand | 102 |
40 | Zavala Vazquez Alejandra | Mexico | 94 |
41 | Baibussinova Zauresh | Kazakhstan | 91 |
42 | Singh Annu Raj | India | 85 |
43 | Salukvadze Nino | Georgia | 70 |
44 | Cruz Monzon Delmi Roxanna | Guatemala | 65 |
44 | Eder Josefin | Germany | 65 |
46 | Kwak Junghye | Korea | 63 |
47 | Le Thi Linh Chi | Vietnam | 58 |
48 | Komendra Yuliya | Kazakhstan | 52 |
49 | Teh Xiu Hong | Singapore | 48 |
50 | Goberville Sandrine | France | 45 |
For Trap & Skeet Shooting rankings of men & women, go to the next page!