Snooker Rankings by: World Professional Billiards and Snooker Association (WPBSA)
Allsportspk publishes selected section(s)
Ranking as of 20th December 2018
Men’s Ranking
Mark Selby retained the top position with Mark Williams placed at the 2nd place. Meanwhile, Ronnie O’Sullivan also retained his 3rd position as he won the 2018 Shanghai Masters. Shaun Murphy experienced a downgrade his rank and is now placed on the 11th position.
Rank | Name | Earnings |
1 | Mark Selby | 1,156,875 |
2 | Mark Williams | 999,000 |
3 | Ronnie O’Sullivan | 985,000 |
4 | John Higgins | 726,525 |
5 | Judd Trump | 664,500 |
6 | Mark Allen | 636,725 |
7 | Barry Hawkins | 541,225 |
8 | Ding Junhui | 470,525 |
9 | Kyren Wilson | 436,225 |
10 | Neil Robertson | 433,500 |
11 | Shaun Murphy | 417,250 |
12 | Stuart Bingham | 354,000 |
13 | Ryan Day | 323,500 |
14 | Luca Brecel | 315,500 |
15 | Stephen Maguire | 308,525 |
16 | Jack Lisowski | 289,600 |
17 | Ali Carter | 270,250 |
18 | Joe Perry | 256,400 |
19 | David Gilbert | 248,650 |
20 | Anthony McGill | 240,025 |
21 | Yan Bingtao | 234,025 |
22 | Graeme Dott | 231,500 |
23 | Jimmy Robertson | 211,250 |
24 | Marco Fu | 208,500 |
25 | Xiao Guodong | 207,600 |
26 | Mark King | 194,500 |
27 | Martin Gould | 190,500 |
28 | Tom Ford | 183,250 |
29 | Liang Wenbo | 170,000 |
30 | Anthony Hamilton | 160,900 |
31 | Zhou Yuelong | 160,400 |
32 | Robert Milkins | 157,125 |
33 | Noppon Saengkham | 156,125 |
34 | Ricky Walden | 156,075 |
35 | Mark Davis | 148,450 |
36 | Michael White | 146,900 |
37 | Gary Wilson | 145,625 |
38 | Li Hang | 140,500 |
39 | Hossein Vafaei | 138,500 |
40 | Stuart Carrington | 133,000 |
41 | Lyu Haotian | 132,500 |
42 | Michael Holt | 125,275 |
43 | Ben Woollaston | 125,250 |
44 | Matthew Stevens | 123,000 |
45 | Martin O’Donnell | 122,600 |
46 | Peter Ebdon | 119,900 |
47 | Mark Joyce | 119,000 |
48 | Chris Wakelin | 110,975 |
49 | Scott Donaldson | 106,500 |
50 | Jamie Jones | 105,825 |
For Women’s Snooker Rankings, and the complete snooker rankings, go to the next page!