Junior Squash rankings

Boys U17

Squash Rankings

Danial Nurhaqiem is placed at the top of the Boys U17 Squash rankings with Duncan Lee and Abbas Zeb placed at the 2nd and 3rd place respectively.

Rank Name Country Events Points
1 Rashid Al-Harib Qatar 3 8.4
2 Haris Qasim Pakistan 4 6.55
3 Duncan Lee Malaysia 9 6.2
4 Marek Panacek Czech Republic 5 3.95
5 Toufik Mekhalfi France 3 2.45
6 Uzair Shoukat Pakistan 2 2
7 Thimi Christiaens Belarus 4 1.65
8 Augusto Ortigosa Perez Spain 2 1.65
9 Blaž Porenta Spain 4 1.55
10 Elijah Thomas New Zealand 3 1.45
11 Neel Joshi India 2 1.4
12 Ethan Eyles Australia 3 1.3
13 Yulii Laukart Ukraine 2 1.075
14 Teo Carleke Sweden 4 1.025
15 Khamal Cumberbatch Barbados 1 1
16 Todd Jun Hay Adrian Hong Kong 1 1
17 Ville Ruismäki Finland 1 1
18 Muhammad Amir Amirul Azhar Malaysia 1 0.975
19 Sam Todd England 1 0.9
20 Alvaro Martin Sanchez Spain 3 0.725
21 Pieter De Loos Netherlands 5 0.7
22 Nicolai Bö Norway 3 0.7
23 Jerry Bisschops Netherlands 2 0.65
24 Karim Farrag Czech Republic 2 0.65
25 Sebastiaan Hofman Netherlands 2 0.65
26 Wesley Dyer Australia 2 0.65
27 Denis Gilevskiy Ireland 1 0.65
28 Marcus Jepsen Denmark 1 0.65
29 Nikita Fisun Ukraine 1 0.65
30 Shreemann Raghavan India 1 0.65
31 Carlos Chan de Oliveira Macau 3 0.625
32 Leng Long Chiang Macau 3 0.625
33 Paul Gonzalez France 3 0.625
34 Nathan Tze Bing Kueh Malaysia 1 0.6
35 Simon Nagy Hungary 3 0.55
36 Mor Vinograd Israel 2 0.55
37 Syed Haseeb Kashef Malaysia 2 0.55
38 Asad Ullah Khan Pakistan 2 0.5
39 Remi Young Australia 2 0.5
40 Zeeshan Zeb Pakistan 1 0.5
41 Mateo Restrepo Colombia 4 0.475
42 Lubos Walter (Jnr) Czech Republic 3 0.475
43 Jakub Pytlowany Poland 2 0.475
44 Oskar Schuur Austria 3 0.4
45 Tristan Verschuuren Belarus 3 0.4
46 Ali Mohamed Egypt 2 0.4
47 Ben Smith England 2 0.4
48 Daniel Simon Hungary 2 0.4
49 Alex Smith Ireland 1 0.4
50 Daniel Islam Guyana 1 0.4

Girls U17

Squash Rankings

Aifa Azman is placed at the top of Girls U17 squash rankings, with Marina Stefanoni and Farida Mohamed placed at the 2nd and 3rd place respectively.

Rank Name Country Events Points
1 Aifa Azman Malaysia 7 51.111
2 Marina Stefanoni USA 6 47.111
3 Farida Mohamed Egypt 6 45.889
4 Amna Fayyaz Pakistan 6 15.333
5 Ainaa Ampandi Malaysia 5 8.333
6 Anika Jackson New Zealand 3 5.889
7 Jessica Keng Malaysia 3 4.75
8 Selena Georgieva Spain 5 3.944
9 Chan Sin Yuk Hong Kong 2 3.889
10 Alesya Aleshina Russia 6 3
11 Marie-Amélie Callebaut Belarus 5 2.444
12 Vanda Laskai Hungary 5 1.889
13 Ambre Allinckx Switzerland 2 1.556
14 Tereza Siroka Czech Republic 4 1.444
15 Niki Shemirani Iran 2 1.389
16 Kalina Tsoneva Bukgaria 5 1.333
17 Klára Kohlerova Slovakia 5 1.167
18 Margot Prow England 1 1.111
19 Meagan Best Barbados 1 1.111
20 Rafu Takahashi Malaysia 1 1.111
21 Simona Frevel Switzerland 4 1.056
22 Lucie Mährle Germany 3 1.056
23 Anna Kaiding Sweden 2 0.889
24 Eliska Jicinska Czech Republic 3 0.833
25 Tia Franovic Croatia 3 0.778
26 Lotti Taylor-French England 3 0.722
27 Hayley Hankinson Australia 2 0.722
28 Ayumi Watanabe Japan 1 0.722
29 Jade Pitcairn Cayman Islands 1 0.722
30 Heylie Ching Hei Fung Hong Kong 1 0.667
31 Daria Smirnova Ukraine 3 0.611
32 Marija Babic Austria 2 0.611
33 Caitlin Purvis Australia 2 0.556
34 Signe Skelkjær Denmark 4 0.528
35 Irene Fossen Norway 2 0.528
36 Maia Pannell Great Britain 2 0.528
37 Ninon Lemarchand France 2 0.528
38 Amira Singh India 2 0.444
39 Celine Wiig Norway 2 0.444
40 Leah Hodges New Zealand 2 0.444
41 Nicola Baines Australia 2 0.444
42 Ananya Dabke India 1 0.444
43 Avni Anand USA 1 0.444
44 Jada Smith-Padmore Barbados 1 0.444
45 Jannia Singh India 1 0.444
46 Jodi Smith-Padmore Barbados 1 0.444
47 Katie Davies Australia 1 0.444
48 Mayuki Sato Japan 1 0.444
49 Moa Bönnemark Sweden 1 0.444
50 Remashree Muniandy Malaysia 1 0.444

For the rankings of Boys and Girls U19, go to the next page!