Boys U19
Mostafa Asal is placed at the top of the Boys U19 Squash rankings with Leonel Cardenas and Viktor Byrtus placed at the 2nd and 3rd place respectively.
Rank | Name | Country | Events | Points |
1 | Mostafa Asal | Egypt | 11 | 146.75 |
2 | Leonel Cardenas | Mexico | 9 | 57.75 |
3 | Viktor Byrtus | Czech Republic | 10 | 17.95 |
4 | Abbas Zeb | Pakistan | 6 | 15.2 |
5 | Darosham Khan | Canada | 6 | 14.9 |
6 | Marwan Tarek | Egypt | 4 | 13.15 |
7 | Nick Wall | England | 6 | 12.8 |
8 | Ondrej Vorlícek | Czech Republic | 12 | 11.9 |
9 | Hamad Al-Amri | Qatar | 5 | 10.85 |
10 | Siow Yee Xian | Malaysia | 8 | 8.65 |
11 | Rashid Al-Harib | Qatar | 3 | 8.4 |
12 | Kashif Asif | Pakistan | 3 | 7.5 |
13 | Danial Nurhaqiem | Malaysia | 9 | 7.15 |
14 | Haris Qasim | Pakistan | 5 | 7 |
15 | Alejandro Enriquez | Guatemala | 5 | 6.8 |
16 | Dylan Tymkiw | Argentina | 5 | 6.3 |
17 | Duncan Lee | Malaysia | 9 | 6.2 |
18 | Samuli Niskala | Finland | 6 | 6.075 |
19 | Naveed Rehman | Pakistan | 3 | 6.05 |
20 | Omar El Torkey | Egypt | 2 | 5.8 |
21 | Haris Iqbal | Pakistan | 3 | 5.7 |
22 | Lewis Anderson | England | 3 | 5.3 |
23 | Marek Panacek | Czech Republic | 6 | 5.25 |
24 | Yannick Wilhelmi | Switzerland | 4 | 5.25 |
25 | Peter Nuttall | Australia | 3 | 4.8 |
26 | Adrien Douillard | France | 5 | 4.65 |
27 | Roko Voncina | Croatia | 3 | 4.5 |
28 | Sam Buckley | Ireland | 4 | 4.4 |
29 | Jacob Ford | Australia | 5 | 4.3 |
30 | Matthew Lucente | New Zealand | 3 | 3.95 |
31 | Toufik Mekhalfi | France | 5 | 3.55 |
32 | David Maier | Liechtenstein | 5 | 3.45 |
33 | Atte Stengård | Finland | 4 | 3.275 |
34 | Anthony Lepper | New Zealand | 2 | 3 |
35 | Conor Moran | Ireland | 4 | 2.95 |
36 | Jared Carter | England | 4 | 2.85 |
37 | Dries Verhaegen | Belarus | 5 | 2.55 |
38 | Maksymilian Wielgus | Poland | 4 | 2.55 |
39 | Tamás Devald | Hungary | 5 | 2.475 |
40 | Augusto Ortigosa Perez | Spain | 3 | 2.45 |
41 | Uzair Shoukat | Pakistan | 3 | 2.45 |
42 | Chung Yat Long | Hong kong | 2 | 2.4 |
43 | Matous Sochurek | Czech Republic | 6 | 2.35 |
44 | Jeremias Azaña | Argentina | 4 | 2.3 |
45 | Peter Devald | Hungary | 5 | 2.225 |
46 | Nils Roesch | Switzerland | 3 | 2.05 |
47 | Ker Wei Teh | Malaysia | 2 | 2 |
48 | Chan Chi Ho | China | 1 | 2 |
49 | Josiah Griffith | USA | 1 | 2 |
50 | Kim Seak Jin | South Korea | 1 | 2 |
Girls U19
Hania El Hammamy is placed at the top position in the Girls U19 Squash rankings, with Rowan Elaraby and Nada Abbas placed at the top position.
Rank | Name | Country | Events | Points |
1 | Hania El Hammamy | Egypt | 13 | 280 |
2 | Rowan Elaraby | Egypt | 13 | 170.5 |
3 | Nada Abbas | Egypt | 12 | 159.167 |
4 | Aifa Azman | Malaysia | 8 | 51.944 |
5 | Marina Stefanoni | USA | 7 | 48.5 |
6 | Farida Mohamed | Egypt | 6 | 45.889 |
7 | Hana Moataz | Egypt | 7 | 39.278 |
8 | Wen Li Lai | Malaysia | 12 | 36.944 |
9 | Ooi Kah Yan | Malaysia | 13 | 31 |
10 | Jana Shiha | Egypt | 3 | 23.889 |
11 | Chan Yiwen | Malaysia | 9 | 19.056 |
12 | Gigi Yeung | Macau | 5 | 17.556 |
13 | Kaitlyn Watts | New Zealand | 5 | 16.667 |
14 | Amna Fayyaz | Pakistan | 6 | 15.333 |
15 | Georgia Adderley | Scotland | 8 | 12.5 |
16 | Alice Green | England | 6 | 11.778 |
17 | Angie Ooi | Malaysia | 7 | 10 |
18 | Anika Jackson | New Zealand | 6 | 9.889 |
19 | Karina Tyma | Poland | 6 | 9.111 |
20 | Ainaa Ampandi | Malaysia | 5 | 8.333 |
21 | Alex Haydon | Australia | 6 | 7.722 |
22 | Ambre Allinckx | Switzerland | 7 | 7.667 |
23 | Nadiia Usenko | Ukraine | 5 | 7.667 |
24 | Courtney Mather | Australia | 5 | 7.556 |
25 | Sneha Sivakumar | Singapore | 4 | 7.278 |
26 | Ingy Hammouda | Egypt | 3 | 7.056 |
27 | Madeleine Hylland | Norway | 6 | 6.361 |
28 | Fehmina Asim | Pakistan | 4 | 6.111 |
29 | Alina Bushma | Ukraine | 6 | 5.722 |
30 | Jessica Keng | Malaysia | 4 | 5.583 |
31 | Klara Møller | Denmark | 5 | 5.111 |
32 | Fleur Maas | Netherlands | 5 | 4.833 |
33 | Michaela Cepová | Czech Republic | 4 | 4.556 |
34 | Maria Paula Moya Lopez | Ecuador | 1 | 4.444 |
35 | Chan Sin Yuk | Hong Kong | 3 | 4.389 |
36 | Ciara Richards | Wales | 5 | 4.278 |
37 | Evie Coxon | England | 3 | 4 |
38 | Selena Georgieva | Spain | 5 | 3.944 |
39 | Gabi Fritsche | Netherlands | 5 | 3.389 |
40 | Grace Pattison | Australia | 2 | 3.333 |
41 | Marta Dominguez | Spain | 3 | 3.25 |
42 | Amirah Rusydina Rosli | Malaysia | 3 | 3.222 |
43 | Courtney Trail | New Zealand | 3 | 3.222 |
44 | Alesya Aleshina | Russia | 6 | 3 |
45 | Winona-Jo Joyce | New Zealand | 3 | 2.722 |
46 | Cheng Nga Ching | Hong Kong | 2 | 2.722 |
47 | Yuna Loaec | France | 5 | 2.472 |
48 | Marie-Amélie Callebaut | Belarus | 5 | 2.444 |
49 | Maria Ruiz-Kaiser | Luxembourg | 3 | 2.389 |
50 | Taylor Jones | Australia | 2 | 2.333 |
For Complete Rankings click here
For more updates keep visiting allsportspk