World Squash Rankings by: Professional Squash Association (PSA)
Allsportspk publishes selected section(s)
World Squash Rankings – 2nd January 2019
Men’s
Mohamed Elshorbagy retained the top rank with Ali Farag and Simon Rösner placed at the 2nd and 3rd place respectively. Marwan Elshorbagy who was recently on 5th has been pushed down to 8th position.
Rank | Name | Country | Events | Points |
1 | Mohamed Elshorbagy | Egypt | 12 | 16,935 |
2 | Ali Farag | Egypt | 12 | 16,760 |
3 | Simon Rösner | Germany | 13 | 12,735 |
4 | Tarek Momen | Egypt | 13 | 11,830 |
5 | Karim Abdel Gawad | Egypt | 13 | 9,245 |
6 | Miguel Rodriguez | Colombia | 13 | 8,435 |
7 | Paul Coll | New Zealand | 13 | 7,980 |
8 | Marwan Elshorbagy | Egypt | 11 | 7,290 |
9 | Gregory Gaultier | France | 9 | 5,655 |
10 | Mohamed Abouelghar | Egypt | 12 | 5,915 |
11 | Diego Elias | Peru | 14 | 5,970 |
12 | Saurav Ghosal | India | 13 | 5,280 |
13 | Max Lee | Hong Kong | 12 | 4,130 |
14 | Ryan Cuskelly | Australia | 12 | 4,295 |
15 | Raphael Kandra | Germany | 13 | 4,210 |
16 | James Willstrop | England | 13 | 4,490 |
17 | Omar Mosaad | Egypt | 14 | 4,670 |
18 | Nicolas Müller | Switzerland | 13 | 4,025 |
19 | Daryl Selby | England | 11 | 3,520 |
20 | Tom Richards | England | 12 | 3,570 |
21 | Declan James | England | 12 | 3475 |
22 | Yip Tsz Fung | Hong Kong | 11 | 3320 |
23 | Joel Makin | Wales | 14 | 3580 |
24 | Ramy Ashour | Egypt | 5 | 2955 |
25 | Zahed Salem | Egypt | 12 | 2980 |
26 | Leo Au | Hong Kong | 13 | 3280 |
27 | Mathieu Castagnet | France | 13 | 3060 |
28 | Abdulla Al-Tamimi | Qatar | 12 | 2830 |
29 | Cameron Pilley | Australia | 11 | 2765 |
30 | Cesar Salazar | Mexico | 14 | 3150 |
31 | Greg Lobban | Scotland | 13 | 2912.5 |
32 | Gregoire Marche | France | 13 | 2900 |
33 | Borja Golan | Spain | 11 | 2442.5 |
34 | George Parker | England | 15 | 2960 |
35 | Youssef Soliman | Egypt | 12 | 2515 |
36 | Nafiizwan Adnan | Malaysia | 13 | 2537.5 |
37 | Mazen Hesham | Egypt | 11 | 2245 |
38 | Chris Simpson | England | 14 | 2650 |
39 | Adrian Waller | England | 12 | 2302.5 |
40 | Eain Yow Ng | Malaysia | 12 | 2327.5 |
41 | Lucas Serme | France | 14 | 2545 |
42 | Campbell Grayson | New Zealand | 14 | 2450.5 |
43 | Arturo Salazar | Mexico | 12 | 2062.5 |
44 | Mostafa Asal | Egypt | 12 | 2087.5 |
45 | Ivan Yuen | Malaysia | 12 | 2031 |
46 | Alan Clyne | Scotland | 13 | 2172.5 |
47 | Karim Ali Fathi | Egypt | 14 | 2105.5 |
48 | Todd Harrity | USA | 12 | 1893.5 |
49 | Ben Coleman | England | 13 | 1948.5 |
54 | Tayyab Aslam | Pakistan | 17 | 1966 |
For Women’s world squash rankings move on to the next page!
For Junior Squash Rankings, go to the last page!