Women’s World Squash Rankings
Raneem El Welily replaces Nour El Sherbini by a huge margin and placing Nour El Sherbini and Nour El Tayeb at 2nd and 3rd place respectively. Other significant upgrades were of Nouran Gohar who is now at 8th position.
Rank | Name | Country | Events | Points |
1 | Raneem El Welily | Egypt | 10 | 15,455 |
2 | Nour El Sherbini | Egypt | 8 | 13,425 |
3 | Nour El Tayeb | Egypt | 9 | 9,750 |
4 | Joelle King | New Zealand | 10 | 8,085 |
5 | Camille Serme | France | 10 | 7,195 |
6 | Sarah-Jane Perry | England | 11 | 7,565 |
7 | Laura Massaro | England | 9 | 5,550 |
8 | Nouran Gohar | Egypt | 9 | 5,470 |
9 | Alison Waters | England | 11 | 4,750 |
10 | Tesni Evans | Wales | 11 | 4,385 |
11 | Amanda Sobhy | USA | 10 | 4,038 |
12 | Annie Au | Hong Kong | 10 | 3,980 |
13 | Nicol David | Malaysia | 9 | 3,235 |
14 | Joshna Chinappa | India | 9 | 3,050 |
15 | Victoria Lust | England | 11 | 3,245 |
16 | Salma Hany | Egypt | 11 | 3,163 |
17 | Hania El Hammamy | Egypt | 12 | 2,985 |
18 | Joey Chan | Hong Kong | 10 | 2,845 |
19 | Olivia Blatchford Clyne | USA | 12 | 3,083 |
20 | Yathreb Adel | Egypt | 11 | 2,808 |
21 | Emily Whitlock | England | 12 | 2605 |
22 | Donna Lobban | Australia | 9 | 2162.5 |
23 | Mariam Metwally | Egypt | 11 | 2402.5 |
24 | Mayar Hany | Egypt | 11 | 1990 |
25 | Millie Tomlinson | England | 15 | 2587.5 |
26 | Fiona Moverley | England | 12 | 2187.5 |
27 | Dipika Pallikal Karthik | India | 9 | 1732.5 |
28 | Nadine Shahin | Egypt | 13 | 2130 |
29 | Rachael Grinham | Australia | 10 | 1752.5 |
30 | Nele Gilis | Belarus | 12 | 1915.5 |
31 | Samantha Cornett | Canada | 10 | 1695 |
32 | Rowan Elaraby | Egypt | 12 | 1880 |
33 | Zeina Mickawy | Egypt | 13 | 1813 |
34 | Nada Abbas | Egypt | 12 | 1565 |
35 | Coline Aumard | France | 11 | 1637.5 |
36 | Milou van der Heijden | Netherlands | 10 | 1408.5 |
37 | Hollie Naughton | Canada | 12 | 1592.5 |
38 | Liu Tsz-Ling | Hong Kong | 10 | 1298 |
39 | Danielle Letourneau | Canada | 14 | 1600 |
40 | Julianne Courtice | England | 14 | 1595 |
41 | Amanda Landers-Murphy | New Zealand | 10 | 1167.5 |
42 | Haley Mendez | USA | 9 | 1000 |
43 | Alexandra Fuller | South Africa | 13 | 1260 |
44 | Tinne Gilis | Belarus | 10 | 1033 |
45 | Low Wee Wern | Malaysia | 7 | 992.5 |
46 | Christine Nunn | Australia | 9 | 880 |
47 | Jenny Duncalf | England | 6 | 865 |
48 | Ho Tze-Lok | Hong Kong | 11 | 883 |
49 | Rachel Arnold | Malaysia | 9 | 807.5 |
76 | Madina Zafar | Pakistan | 7 | 376 |
For previous rankings click here
For complete rankings visit: https://psaworldtour.com
For Junior Squash rankings, go to the next page!