World Squash Rankings by: Professional Squash Association (PSA)
Allsportspk publishes selected section(s)
World Squash Rankings – 6th September 2018
Men’s
Mohamed Elshorbagy retained his top rank with Ali Farag and Marwan Elshorbagy placed at the 2nd and 3rd place respectively. A significant upgrade was of Rex Hedrick who is now placed at the 48th position.
Rank | Name | Country | Events | Points |
1 | Mohamed Elshorbagy | Egypt | 12 | 22,040 |
2 | Ali Farag | Egypt | 12 | 14,835 |
3 | Marwan Elshorbagy | Egypt | 13 | 13,080 |
4 | Tarek Momen | Egypt | 13 | 9,685 |
5 | Simon Rösner | Germany | 13 | 9,180 |
6 | Miguel Angel Rodriguez | Colombia | 12 | 7,655 |
7 | Gregory Gaultier | France | 9 | 6,695 |
8 | Karim Abdel Gawad | Egypt | 11 | 5,925 |
9 | Ramy Ashour | Egypt | 8 | 5,305 |
10 | Paul Coll | New Zealand | 13 | 5,620 |
11 | Diego Elias | Peru | 13 | 5,205 |
12 | Saurav Ghosal | India | 12 | 4,995 |
13 | Mohamed Abouelghar | Egypt | 14 | 5,180 |
14 | Omar Mosaad | Egypt | 14 | 4,930 |
15 | Ryan Cuskelly | Australia | 12 | 4,070 |
16 | Daryl Selby | England | 13 | 4,235 |
17 | James Willstrop | England | 12 | 4,010 |
18 | Nicolas Mueller | Switzerland | 14 | 4,265 |
19 | Max Lee | Hong Kong | 13 | 3,870 |
20 | Cameron Pilley | Australia | 10 | 3,170 |
21 | Leo Au | Hong Kong | 14 | 3820.000 |
22 | Raphael Kandra | Germany | 13 | 3365.000 |
23 | Declan James | England | 12 | 3025.000 |
24 | Cesar Salazar | Mexico | 15 | 3635.000 |
25 | Tsz Fung Yip | Switzerland | 13 | 3055.000 |
26 | Mathieu Castagnet | France | 13 | 2945.000 |
27 | Borja Golan | Spain | 12 | 2830.000 |
28 | Abdulla Mohd Al Tamimi | Qatar | 16 | 3365.000 |
29 | Gregoire Marche | France | 12 | 2865.000 |
30 | Greg Lobban | Scotland | 12 | 2600.000 |
31 | Zahed Salem | Egypt | 14 | 2745.000 |
32 | Fares Dessouky | Egypt | 7 | 2320.000 |
33 | Tom Richards | England | 11 | 2420.000 |
34 | Mazen Hesham | Egypt | 13 | 2660.000 |
35 | Lucas Serme | France | 14 | 2635.000 |
36 | Alan Clyne | Scotland | 13 | 2280.000 |
37 | Campbell Grayson | New Zealand | 12 | 2110.000 |
38 | Joel Makin | Wales | 13 | 2285.000 |
39 | Chris Simpson | England | 15 | 2520.000 |
40 | Nafiizwan Adnan | Malaysia | 13 | 2140.000 |
41 | Adrian Waller | England | 12 | 2060.000 |
42 | Karim Ali Fathi | Egypt | 13 | 1915.000 |
43 | Omar Abdel Meguid | Egypt | 12 | 1920.000 |
44 | Eain Yow Ng | Malaysia | 11 | 1645.000 |
45 | Arturo Salazar | Mexico | 11 | 1590.000 |
46 | Ben Coleman | England | 14 | 1930.000 |
47 | Youssef Soliman | Egypt | 12 | 1405.000 |
48 | Rex Hedrick | Australia | 12 | 1410.000 |
49 | Mohamed Reda | Egypt | 11 | 1290.000 |
50 | Todd Harrity | USA | 13 | 1405.000 |
For Women’s world squash rankings move on to the next page!
For Junior Squash Rankings, go to the last page!