Women’s World Squash Rankings
Nour El Sherbini retained her top spot with Raneem El Welily and Nour El Tayeb placed at the 2nd and 3rd place respectively. A significant upgrade was of Christine Nunn who is now placed at the 44th position.
Rank | Name | Country | Events | Points |
1 | Nour El Sherbini | Egypt | 10 | 18,030 |
2 | Raneem El Welily | Egypt | 11 | 15,155 |
3 | Nour El Tayeb | Egypt | 11 | 12,330 |
4 | Joelle King | New Zealand | 12 | 8,605 |
5 | Camille Serme | France | 10 | 7,250 |
6 | Nouran Gohar | Egypt | 11 | 7,695 |
7 | Laura Massaro | England | 9 | 6,635 |
8 | Sarah-Jane Perry | England | 11 | 5,660 |
9 | Nicol David | Malaysia | 10 | 4,565 |
10 | Alison Waters | England | 11 | 5,000 |
11 | Annie Au | Switzerland | 14 | 5,340 |
12 | Tesni Evans | Wales | 12 | 4,525 |
13 | Victoria Lust | England | 12 | 3,600 |
14 | Olivia Blatchford | USA | 12 | 3,560 |
15 | Salma Hany | Egypt | 12 | 3,310 |
16 | Joshna Chinappa | India | 12 | 3,205 |
17 | Donna Lobban | Australia | 11 | 3,210 |
18 | Amanda Sobhy | USA | 6 | 2,555 |
19 | Dipika Pallikal Karthik | India | 12 | 2,525 |
20 | Hania El Hammamy | Egypt | 12 | 2,565 |
21 | Joey Chan | Hong Kong | 13 | 2900.000 |
22 | Emily Whitlock | England | 14 | 2845.000 |
23 | Mariam Metwally | Egypt | 12 | 2535.000 |
24 | Fiona Moverley | England | 12 | 2000.000 |
25 | Yathreb Adel | Egypt | 12 | 1990.000 |
26 | Mayar Hany | Egypt | 11 | 1895.000 |
27 | Millie Tomlinson | England | 19 | 2930.000 |
28 | Jenny Duncalf | England | 12 | 1735.000 |
29 | Rachael Grinham | Australia | 14 | 2090.000 |
30 | Nadine Shahin | Egypt | 12 | 1790.000 |
31 | Rowan Elaraby | Egypt | 13 | 1793.000 |
32 | Samantha Cornett | Canada | 10 | 1465.000 |
33 | Nele Gilis | Belgium | 12 | 1680.000 |
34 | Coline Aumard | France | 11 | 1450.000 |
35 | Hollie Naughton | Canada | 14 | 1660.000 |
36 | Amanda Landers-Murphy | New Zealand | 11 | 1395.000 |
37 | Zeina Mickawy | Egypt | 14 | 1538.000 |
37 | Liu Tsz-Ling | Hong Kong | 10 | 1325.000 |
39 | Milou Van Der Heijden | Netherlands | 11 | 1330.000 |
40 | Sivasangari Subramaniam | Malaysia | 10 | 1285.000 |
41 | Nada Abbas | Egypt | 14 | 1410.000 |
42 | Danielle Letourneau | Canada | 13 | 1255.000 |
43 | Haley Mendez | USA | 11 | 1040.000 |
44 | Christine Nunn | Australia | 12 | 985.000 |
45 | Satomi Watanabe | Japan | 9 | 898.000 |
46 | Misaki Kobayashi | Japan | 10 | 940.000 |
47 | Heba El Torky | Egypt | 7 | 885.000 |
48 | Julianne Courtice | England | 11 | 920.000 |
49 | Alexandra Fuller | South Africa | 12 | 895.000 |
50 | Tinne Gilis | Belgium | 12 | 895.000 |
For previous rankings click here
For complete rankings visit: https://psaworldtour.com
For Junior Squash rankings, go to the next page!