Junior Squash rankings

Boys U17

Danial Nurhaqiem is placed at the top of the Boys U17 Squash rankings with Duncan Lee and Abbas Zeb placed at the 2nd and 3rd place respectively.

Rank Name Country Events Avg. Points
1 Danial Nurhaqiem Malaysia 8 6.550
2 Duncan Lee Malaysia 8 5.950
3 Abbas Zeb Pakistan 2 5.000
4 Marek Panacek Czech Republic 3 2.050
5 Uzair Shoukat Pakistan 2 2.000
6 Haris Qasim Pakistan 2 1.900
7 Thimi Christiaens Belgium 4 1.650
7 Augusto Ortigosa Perez Spain 2 1.650
9 Blaž Porenta Slovenia 4 1.550
10 Ethan Eyles Australia 3 1.300
11 Pan Shao-Yu Chinese Taipei 2 1.250
12 Yulii Laukart Ukraine 2 1.075
13 Khamal Cumberbatch Barbados 1 1.000
13 Neel Joshi India 1 1.000
13 Todd Jun Hay Adrian Hong Kong 1 1.000
16 Taylor Carrick Bermuda 2 0.900
17 Teo Carleke Sweden 3 0.875
18 Elijah Thomas New Zealand 2 0.800
19 Barnabás Rózsa Hungary 2 0.725
20 Jerry Bisschops Netherlands 2 0.650
20 Chin Hang Lee Hong Kong 1 0.650
20 Maxwell Velazquez USA 1 0.650
20 Nikita Fisun Ukraine 1 0.650
20 Shreemann Raghavan India 1 0.650
25 Pieter De Loos Netherlands 4 0.625
26 Simon Nagy Hungary 3 0.550
26 Nicolai Bö Norway 2 0.550
26 Syed Haseeb Kashef Malaysia 2 0.550
29 Zeeshan Zeb Pakistan 1 0.500
30 Mateo Restrepo Colombia 4 0.475
30 Lubos Walter (Jnr) Czech Republic 3 0.475
30 Carlos Chan de Oliveira Macau 2 0.475
30 Elias Samuelsson Sweden 2 0.475
30 Jakub Pytlowany Poland 2 0.475
30 Leng Long Chiang Macau 2 0.475
36 Oskar Schuur Austria 3 0.400
36 Ali Mohamed Egypt 2 0.400
36 Ben Smith Hungary 2 0.400
36 Daniel Simon Ireland 2 0.400
36 Gavin L’Estrange Qatar 2 0.400
36 Rashid Al-Harib Guyana 2 0.400
36 Daniel Islam Ukraine 1 0.400
36 Denis Salalayko Poland 1 0.400
36 Jakub Trojanowicz Vin 1 0.400
36 Kai Bentick Czech Republic 1 0.400
36 Karim Farrag Switzerland 1 0.400
36 Miguel Mathis England 1 0.400
36 Oliver Green Belgium 1 0.400
36 Robert Buehrle Australia 1 0.400
36 Sam Sergo Australia 1 0.400

Girls U17

Squash Rankings

Aifa Azman is placed at the top of Girls U17 squash rankings, with Marina Stefanoni and Farida Mohamed placed at the 2nd and 3rd place respectively.

Rank Name Country Events Avg. Points
1 Aifa Azman Malaysia 7 51.111
2 Marina Stefanoni USA 5 41.444
3 Farida Mohamed Egypt 2 15.333
4 Ainaa Ampandi Malaysia 4 7.889
5 Amna Fayyaz Pakistan 3 7.556
6 Anika Jackson New Zealand 3 5.889
7 Jessica Keng Malaysia 2 3.667
8 Selena Georgieva Spain 4 2.833
9 Alesya Aleshina Russia 5 2.278
10 Chan Sin Yuk Hong Kong 1 2.222
11 Kalina Tsoneva Bulgaria 5 1.333
12 Anastasia Kunitsin Russia 4 1.250
13 Julia Zhukovets Ukraine 4 1.222
14 Tereza Siroka Czech Republic 3 1.167
15 Mackenzie Sleep Australia 1 1.111
15 Margot Prow England 1 1.111
15 Meagan Best Barbados 1 1.111
15 Niki Shemirani Iran 1 1.111
15 Rafu Takahashi Malaysia 1 1.111
20 Simona Frevel Switzerland 4 1.056
21 Vanda Laskai Hungary 3 1.000
22 Klára Kohlerova Slovakia 4 0.889
22 Marie-Amélie Callebaut Belgium 3 0.889
22 Anna Kaiding Sweden 2 0.889
22 Lucie Mährle Germany 2 0.889
26 Eliska Jicinska Czech Republic 3 0.833
27 Tia Franovic Croatia 3 0.778
28 Lotti Taylor-French England 3 0.722
28 Ayumi Watanabe Japan 1 0.722
28 Jade Pitcairn Cayman Islands 1 0.722
31 Daria Smirnova Ukraine 3 0.611
31 Marija Babic Austria 2 0.611
31 Marketa Zemanova Czech Republic 2 0.611
34 Ambre Allinckx Switzerland 1 0.556
35 Irene Fossen Norway 2 0.528
35 Maia Pannell UK 2 0.528
37 Signe Skelkjær Denmark 3 0.444
37 Celine Wiig Norway 2 0.444
37 Avni Anand USA 1 0.444
37 Jada Smith-Padmore Barbados 1 0.444
37 Jodi Smith-Padmore Barbados 1 0.444
37 Katie Davies Australia 1 0.444
37 Mayuki Sato Japan 1 0.444
37 Remashree Muniandy Malaysia 1 0.444
37 Shin Yu Jin Korea 1 0.444
46 Eleanor White UK 2 0.333
47 Abigail Brewer Bermuda 1 0.278
47 Anastasiya Mashkina Ukraine 1 0.278
47 Caitlin Purvis Australia 1 0.278
47 Charlotte Toogood Bermuda 1 0.278

For the rankings of Boys and Girls U19, go to the next page!