Boys U15
Fernandez Carlos retained the top rank in the Boy’s U15 table tennis rankings, with Yiu Kwan To and Hollo Mike placed at the 2nd and 3rd position respectively.
Rank | Name | Country | Points |
1 | Fernandez Carlos | Peru | 4820 |
2 | Yiu Kwan To | Hong Kong | 4657 |
3 | Hollo Mike | Germany | 4639 |
4 | Jain Payas | India | 3853 |
5 | Matsushima Sora | Japan | 3789 |
6 | Chirita Iulian | Romania | 3669 |
7 | Belik Simon | Czech Republic | 3563 |
8 | Naranjo Angel | Puerto Rico | 3323 |
9 | Shams Navid | Iran | 3306 |
10 | Tomica Andrei | Romania | 2973 |
11 | Movileanu Darius | Romania | 2836 |
12 | Luu Finn | Australia | 2755 |
13 | Tao Yuchang | China | 2744 |
14 | Yu Nok | Hong Kong | 2708 |
15 | Chen Yuanyu | China | 2693 |
16 | Chan Baldwin Ho Wah | Hong Kong | 2592 |
17 | Huzsvar Erik | Hungary | 2454 |
18 | Makarov Vladislav | Russia | 2452 |
19 | Huang Youzheng | China | 2373 |
20 | Sta Khalil | Tunisia | 2359 |
21 | Quek Yong Izaac | Singapore | 2332 |
22 | Zhu Jiaqi | China | 2287 |
23 | Bessa David | Portugal | 2265 |
24 | Harada Haruki | Japan | 2245 |
25 | Laffineur Louis | Belgium | 2152 |
26 | Izumrudov Denis | Russia | 1993 |
27 | Lebrun Felix | France | 1947 |
28 | Wu Vicky | Fiji Islands | 1937 |
28 | Yoshiyama Ryoichi | Japan | 1915 |
30 | Wang Chen-You | Chinese Taipei | 1906 |
31 | Azzala Abderrahmane | Algeria | 1878 |
32 | Naresh Sid | United States Of America | 1813 |
33 | Ryzhov Sergey | Russia | 1765 |
34 | Tsai Kai-Cheng | Chinese Taipei | 1615 |
35 | Lin Shidong | China | 1550 |
36 | Alshareif Khalid | Saudi Arabia | 1521 |
37 | Pantoja Miguel Angel | Spain | 1520 |
38 | Perfilyev Alexey | Russia | 1489 |
39 | Bujor Dragos Alexandru | Romania | 1479 |
40 | Chhetri Aadarsh Om | India | 1473 |
41 | Berzosa Daniel | Spain | 1461 |
42 | Srivastava Divyansh | India | 1421 |
43 | Lee Isaiah | Australia | 1417 |
44 | Goldir Jakub | Slovakia | 1411 |
45 | Kveton Ondrej | Czech Republic | 1405 |
46 | Poret Thibault | France | 1382 |
47 | Camara Gabrielius | Netherlands | 1375 |
48 | Birriel Rivera Oscar | Puerto Rico | 1371 |
49 | Kohler Felix | Germany | 1355 |
50 | Modi Jash Amit | India | 1299 |
Girls U15
Kuai Man retained her position with Chen Yi placed at the 2nd position in the Girls U15 table tennis rankings.
Rank | Name | Country | Points |
1 | Kuai Man | China | 10402 |
2 | Chen Yi | China | 8468 |
3 | Zaharia Elena | Romania | 6377 |
4 | Akae Kaho | Japan | 4916 |
5 | Ojio Haruna | Japan | 4323 |
6 | Zhou Jingyi | Singapore | 4191 |
7 | Pavade Prithika | France | 3902 |
8 | Arapovic Hana | Croatia | 3777 |
9 | Takahashi Giulia | Brazil | 3773 |
10 | Okubo Hikari | Japan | 3700 |
11 | Cossio Aceves Arantxa | Mexico | 3552 |
12 | Hui Wai Phoebe | Hong Kong | 3415 |
13 | Sung Rachel | United States Of America | 3273 |
14 | Aueawiriyayothin Wanwisa | Thailand | 3246 |
15 | Tsai Yun-En | Chinese Taipei | 3206 |
16 | Hursey Anna | Wales | 2843 |
17 | Papadimitriou Malamatenia | Greece | 2837 |
18 | Tolgyes Dorottya | Hungary | 2807 |
19 | Cheng Pu-Syuan | Chinese Taipei | 2587 |
20 | Kaufmann Annett | Germany | 2536 |
21 | Yenn Ho Ching | Hong Kong | 2527 |
22 | Zoghlami Maram | Tunisia | 2516 |
23 | Sommerova Helena | Czech Republic | 2480 |
24 | Sztwiertnia Ilona | Poland | 2479 |
25 | Burgos Brianna | Puerto Rico | 2361 |
26 | Pranjkovic Naomi | Germany | 2254 |
27 | Brzyska Anna | Poland | 2156 |
28 | Chan Shiu Lam Chelsea | Hong Kong | 2140 |
28 | Liu Ru-Yun | Chinese Taipei | 2121 |
30 | Zavarykina Alina | Russia | 2098 |
31 | Singeorzan Ioana | Romania | 2024 |
32 | Belache Melissa | Algeria | 2017 |
33 | Earley Sophie | Ireland | 1892 |
34 | Matos Ines | Portugal | 1846 |
35 | Badawy Farida | Egypt | 1821 |
36 | Ding Zige | China | 1711 |
37 | Arlia Nicole | Italy | 1685 |
38 | Tveit Muskantor Leah | Sweden | 1679 |
39 | Santos Patricia | Portugal | 1657 |
40 | Kim Nayeong | Republic Of Korea | 1653 |
41 | Lutz Charlotte | France | 1626 |
42 | Goda Hana | Egypt | 1610 |
43 | Li Zeyan | China | 1584 |
44 | Duncan Filomena | Fiji Islands | 1565 |
45 | Cosic Dora | Bosnia & Herzegovina | 1506 |
46 | Liang Jiayi | China | 1498 |
47 | Chen Tsai-Ni | Chinese Taipei | 1464 |
48 | Chan Ruby | England | 1459 |
49 | Adamik Csenge | Hungary | 1438 |
50 | Manjunath Anargya | India | 1437 |
For Boys and Girls U21 Table Tennis Rankings move onto the next page!