Boys U21
Kizikuri Yuto retained the top position with Matsuyama Yuki and Kanamitsu Koyo placed at the 2nd and 3rd position respectively. Some of the significant upgrades were of Levenko Andreas, Pletea Cristian and Uda Yukiya who are now placed at 6th, 8th and 9th place respectively.
Rank | Name | Country | Points |
1 | Kizukuri Yuto | Japan | 10500 |
2 | Matsuyama Yuki | Japan | 9090 |
3 | Kanamitsu Koyo | Japan | 9000 |
4 | Lind Anders | Denmark | 8850 |
5 | Jorgic Darko | Slovenia | 8829 |
6 | Levenko Andreas | Austria | 8730 |
7 | Sipos Rares | Romania | 8364 |
8 | Pletea Cristian | Romania | 8364 |
9 | Uda Yukiya | Japan | 8340 |
10 | Cho Seungmin | Republic Of Korea | 8310 |
11 | Khanin Aliaksandr | Belarus | 8010 |
12 | Takami Masaki | Japan | 7830 |
13 | Lai Chi-Chien | Chinese Taipei | 7696 |
14 | Thakkar Manav Vikash | India | 7516 |
15 | Hippler Tobias | Germany | 7510 |
16 | Tanaka Yuta | Japan | 7440 |
17 | Cho Daeseong | Republic Of Korea | 7110 |
18 | Ng Pak Nam | Hong Kong | 7020 |
19 | Lin Yun-Ju | Chinese Taipei | 6960 |
20 | Cnudde Florian | Belgium | 6872 |
21 | Martinko Jiri | Czech Republic | 6864 |
22 | An Jaehyun | Republic Of Korea | 6196 |
23 | Jha Kanak | United States Of America | 6135 |
24 | Seyfried Joe | France | 6030 |
25 | Hohmeier Nils | Germany | 5955 |
26 | Ivonin Denis | Russia | 5925 |
27 | Putuntica Andrei | Moldova | 5800 |
28 | Kotowski Tomasz | Poland | 5666 |
28 | Togami Shunsuke | Japan | 5640 |
30 | Moregard Truls | Sweden | 5550 |
31 | Xu Haidong | China | 5520 |
32 | Helmy Mahmoud | Egypt | 5519 |
33 | Bhanja Ronit | India | 5445 |
34 | Sidorenko Vladimir | Russia | 5382 |
35 | Abusev Artur | Russia | 5300 |
36 | Jarvis Tom | England | 5190 |
37 | Ham Yu Song | Democratic People’s Republic Of Korea | 5003 |
38 | Darcis Thibaut | Belgium | 4915 |
39 | Grininger Thomas | Austria | 4809 |
40 | Su Zhi | Hong Kong | 4726 |
41 | Mladenovic Luka | Luxembourg | 4676 |
42 | Kwan Man Ho | Hong Kong | 4568 |
43 | Sone Kakeru | Japan | 4366 |
44 | Lin Xuqi | Australia | 4306 |
45 | Chandra Jeet | India | 4209 |
46 | Nikulin Ivan | Russia | 4006 |
47 | Soderlund Simon | Sweden | 3991 |
48 | Spanik Tibor | Slovakia | 3796 |
49 | Yigenler Abdullah | Turkey | 3632 |
50 | Pande Siddhesh | India | 3521 |
Girls U21
Nagasaki Miyu retained the top position in the U21 table tennis rankings, with Soo Wai Yam Minnie and Kihara Miyuu placed at the 2nd and 3rd position respectively. Some of the significant upgrades were of Shcherbatykh Valeria, Diaz Adriana and Shiomi Maki who are now placed at 7th, 9th and 10th place respectively.
Rank | Name | Country | Points |
1 | Nagasaki Miyu | Japan | 10980 |
2 | Soo Wai Yam Minnie | Hong Kong | 10290 |
3 | Kihara Miyuu | Japan | 10020 |
4 | Odo Satsuki | Japan | 9630 |
5 | Shin Yubin | Republic Of Korea | 9090 |
6 | Choi Hyojoo | Republic Of Korea | 8850 |
7 | Shcherbatykh Valeria | Russia | 8560 |
8 | Lung Lisa | Belgium | 8552 |
9 | Diaz Adriana | Puerto Rico | 8550 |
10 | Shiomi Maki | Japan | 8310 |
11 | Zarif Audrey | France | 7650 |
12 | Tailakova Mariia | Russia | 7479 |
13 | Soma Yumeno | Japan | 7412 |
14 | Migot Marie | France | 6886 |
15 | Kukulkova Tatiana | Slovakia | 6776 |
16 | Sun Jiayi | Croatia | 6735 |
17 | Guisnel Oceane | France | 6690 |
18 | Trigolos Daria | Belarus | 6624 |
19 | Zhang Xuan | Spain | 5952 |
20 | Takahashi Bruna | Brazil | 5940 |
21 | Mischek Karoline | Austria | 5925 |
22 | Kim Hayeong | Republic Of Korea | 5852 |
23 | Bergand Filippa | Sweden | 5626 |
24 | Malanina Maria | Russia | 5565 |
25 | Kolish Anastasia | Russia | 5292 |
26 | Sun Mingyang | China | 5250 |
27 | Hashimoto Honoka | Japan | 4920 |
28 | Kim Jiho | Republic Of Korea | 4846 |
28 | Selvakumar Selena | India | 4488 |
30 | Hartbrich Leonie | Hungary | 4443 |
31 | Dutta Moumita | India | 4426 |
32 | Kamath Archana Girish | India | 4426 |
33 | Sevcikova Marketa | Czech Republic | 4244 |
34 | Kim Youjin | Republic Of Korea | 4112 |
35 | Liu Qi | Hong Kong | 3955 |
36 | Tofant Ana | Slovenia | 3932 |
37 | Yilmaz Ozge | Turkey | 3859 |
38 | Su Pei-Ling | Chinese Taipei | 3685 |
39 | Mak Tze Wing | Hong Kong | 3525 |
40 | Fan Siqi | China | 3240 |
41 | Fang Sih-Han | Chinese Taipei | 3196 |
42 | Kang Dayeon | Republic Of Korea | 3068 |
43 | Laurenti Jamila | Italy | 2997 |
44 | Bogdanova Nadezhda | Belarus | 2824 |
45 | Dragoman Andreea | Romania | 2657 |
46 | Ho Tin-Tin | England | 2643 |
47 | Diaconu Adina | Romania | 2544 |
48 | Petrovova Nikita | Czech Republic | 2524 |
49 | Chau Wing Sze | Hong Kong | 2446 |
50 | Huang Yingqi | China | 2430 |
For Previous Table Tennis Rankings click here
For Complete Table Tennis Rankings visit this link here.
For updates about Table Tennis rankings regularly visit: allsportspk