Boys U15
Xiang Peng retained the top rank in the Boy’s U15 table tennis rankings, with Zeng Beixun and Kuang Li placed at the 2nd and 3rd position respectively. Some of the significant upgrades were of Kubik Maciej, Khayyam Radin and Vahnish Jacobo who are now placed at 5th, 6th and 8th place respectively.
Rank | Name | Country | Points |
1 | Xiang Peng | China | 8403 |
2 | Zeng Beixun | China | 8345 |
3 | Kuang Li | China | 6995 |
4 | Shinozuka Hiroto | Japan | 5813 |
5 | Kubik Maciej | Poland | 5761 |
6 | Khayyam Radin | Iran | 5608 |
7 | Sabhi Myshaal | France | 5537 |
8 | Vahnish Jacobo | Panama | 5248 |
9 | Rassenfosse Adrien | Belgium | 5113 |
10 | Fernandez Carlos | Peru | 4820 |
11 | Wang Guan-Ru | Chinese Taipei | 4660 |
12 | Yiu Kwan To | Hong Kong | 4657 |
13 | Hollo Mike | Germany | 4639 |
14 | Xu Nathan | New Zealand | 4301 |
15 | Elshawa Ziad | Egypt | 4272 |
16 | Hamada Kazuki | Japan | 3928 |
17 | Jain Payas | India | 3853 |
18 | Azzam Mohamed | Egypt | 3814 |
19 | Matsushima Sora | Japan | 3789 |
20 | Chirita Iulian | Romania | 3669 |
21 | Belik Simon | Czech Republic | 3563 |
22 | Li Hsin-Yu | Chinese Taipei | 3551 |
23 | Sanchez Alfredo | Costa Rica | 3461 |
24 | Naranjo Angel | Puerto Rico | 3353 |
25 | Shams Navid | Iran | 3306 |
26 | Pons Arnau | Spain | 3155 |
27 | Wong Yan Kai Andy | Singapore | 3087 |
28 | Choy Chun Kit | Hong Kong | 3077 |
28 | Degros Nicolas | Belgium | 2998 |
30 | Tomica Andrei | Romania | 2973 |
31 | Ban Ivor | Croatia | 2932 |
32 | Puppo Andrea | Italy | 2928 |
33 | Xiong Mengyang | China | 2925 |
34 | Huang Yan-Cheng | Chinese Taipei | 2917 |
35 | Movileanu Darius | Romania | 2836 |
36 | Rakotoarimanana Fabio | France | 2827 |
37 | Luu Finn | Australia | 2755 |
38 | Tao Yuchang | China | 2744 |
39 | Abrahamsson Theo | Sweden | 2721 |
40 | Carmo Kenzo | Brazil | 2720 |
41 | Yu Nok | Hong Kong | 2708 |
42 | Chen Yuanyu | China | 2693 |
43 | Chan Baldwin Ho Wah | Hong Kong | 2592 |
44 | Ocsai Mate | Hungary | 2566 |
45 | Jung Seongwon | Republic Of Korea | 2506 |
46 | Huzsvar Erik | Hungary | 2454 |
47 | Makarov Vladislav | Russia | 2452 |
48 | Mbongia Christian | Congo Democratic | 2448 |
49 | Klajber Adam | Slovakia | 2421 |
50 | Ly Edward | Canada | 2415 |
Girls U15
Kuai Man retained her position with Chen Yi placed at the 2nd position in the Girls U15 table tennis rankings. Some of the significant upgrades were of Byun Seoyoung, Muskantor Rebecca and Zhou Jingyi who are now placed at 4th, 11th and 14th place respectively.
Rank | Name | Country | Points |
1 | Kuai Man | China | 10402 |
2 | Chen Yi | China | 8468 |
3 | Zaharia Elena | Romania | 6377 |
4 | Byun Seoyoung | Republic Of Korea | 6081 |
5 | Abraamian Elizabet | Russia | 5879 |
6 | Li Yuqi | China | 5107 |
7 | Yang Yiyun | China | 5025 |
8 | Akae Kaho | Japan | 4916 |
9 | Ng Wing Lam | Hong Kong | 4738 |
10 | Sugasawa Yukari | Japan | 4653 |
11 | Muskantor Rebecca | Sweden | 4595 |
12 | Riliskyte Kornelija | Lithuania | 4455 |
13 | Ojio Haruna | Japan | 4323 |
14 | Zhou Jingyi | Singapore | 4191 |
15 | Fathy Hend | Egypt | 4092 |
16 | Pavade Prithika | France | 3902 |
17 | Arapovic Hana | Croatia | 3777 |
18 | Takahashi Giulia | Brazil | 3773 |
19 | Okubo Hikari | Japan | 3700 |
20 | Cossio Aceves Arantxa | Mexico | 3552 |
21 | Klee Sophia | Germany | 3523 |
22 | Hui Wai Phoebe | Hong Kong | 3415 |
23 | Zhou Jiayi | New Zealand | 3333 |
24 | Sung Rachel | United States Of America | 3273 |
25 | Aueawiriyayothin Wanwisa | Thailand | 3246 |
26 | Tsai Yun-En | Chinese Taipei | 3206 |
27 | Tentser Liubov | Russia | 3201 |
28 | Nakamori Honami | Japan | 2988 |
28 | Hursey Anna | Wales | 2843 |
30 | Papadimitriou Malamatenia | Greece | 2837 |
31 | Tolgyes Dorottya | Hungary | 2807 |
32 | Cheng Pu-Syuan | Chinese Taipei | 2587 |
33 | Rodriguez Juliana | Colombia | 2581 |
34 | Kaufmann Annett | Germany | 2536 |
35 | Tominjak Radmila | Serbia | 2529 |
36 | Yenn Ho Ching | Hong Kong | 2527 |
37 | Slautina Arina | Russia | 2520 |
38 | Zoghlami Maram | Tunisia | 2516 |
39 | Sommerova Helena | Czech Republic | 2480 |
40 | Sztwiertnia Ilona | Poland | 2479 |
41 | Townsend Danni-Elle | Australia | 2440 |
42 | Zaderova Linda | Czech Republic | 2420 |
43 | Ernst Emine | Netherlands | 2409 |
44 | Elhakem Sara | Egypt | 2383 |
45 | Tsai Pei-Rung | Chinese Taipei | 2370 |
46 | Pranjkovic Naomi | Germany | 2254 |
47 | Gogoi Trisha | India | 2235 |
48 | Burgos Brianna | Puerto Rico | 2211 |
49 | Brzyska Anna | Poland | 2156 |
50 | Chitale Diya Parag | India | 2144 |
For Boys and Girls U21 Table Tennis Rankings move onto the next page!