Boys U21
Kizikuri Yuto retained the top position with Jorgic Darko and Lin Yun-Ju placed at the 2nd and 3rd position respectively.
Rank | Name | Country | Points |
1 | Kizukuri Yuto | Japan | 10500 |
2 | Jorgic Darko | Slovenia | 10134 |
3 | Lin Yun-Ju | Chinese Taipei | 9360 |
4 | Lind Anders | Denmark | 9090 |
5 | Matsuyama Yuki | Japan | 9090 |
6 | Kanamitsu Koyo | Japan | 9000 |
7 | Majoros Bence | Hungary | 8940 |
8 | Sipos Rares | Romania | 8754 |
9 | Levenko Andreas | Austria | 8730 |
10 | Ng Pak Nam | Hong Kong | 8700 |
11 | Khanin Aliaksandr | Belarus | 8550 |
12 | Pletea Cristian | Romania | 8514 |
13 | Badowski Marek | Poland | 8454 |
14 | Uda Yukiya | Japan | 8340 |
15 | Cho Seungmin | Republic Of Korea | 8310 |
16 | Seyfried Joe | France | 7950 |
17 | Takami Masaki | Japan | 7830 |
18 | Kozul Deni | Slovenia | 7750 |
19 | Lai Chi-Chien | Chinese Taipei | 7696 |
20 | Zatowka Patryk | Poland | 7554 |
21 | Thakkar Manav Vikash | India | 7516 |
22 | Hippler Tobias | Germany | 7510 |
23 | Moregard Truls | Sweden | 7470 |
24 | Tanaka Yuta | Japan | 7440 |
25 | Cho Daeseong | Republic Of Korea | 7110 |
26 | Putuntica Andrei | Moldova | 7000 |
27 | Ivonin Denis | Russia | 6990 |
28 | Cnudde Florian | Belgium | 6872 |
28 | Martinko Jiri | Czech Republic | 6864 |
30 | Hohmeier Nils | Germany | 6780 |
31 | Kotowski Tomasz | Poland | 6752 |
32 | Jha Kanak | United States Of America | 6660 |
33 | An Jaehyun | Republic Of Korea | 6196 |
34 | Jarvis Tom | England | 6090 |
35 | Lim Jonghoon | Republic Of Korea | 5880 |
36 | Afanador Brian | Puerto Rico | 5865 |
37 | Togami Shunsuke | Japan | 5640 |
38 | Xu Haidong | China | 5520 |
39 | Helmy Mahmoud | Egypt | 5519 |
40 | Kaluzny Samuel | Slovakia | 5483 |
41 | Bhanja Ronit | India | 5445 |
42 | Sidorenko Vladimir | Russia | 5382 |
43 | Abusev Artur | Russia | 5300 |
44 | Kucera Stanislav | Czech Republic | 5050 |
45 | Ham Yu Song | Democratic People’s Republic Of Korea | 5003 |
46 | Gunduz Ibrahim | Turkey | 4960 |
47 | Darcis Thibaut | Belgium | 4915 |
48 | Yigenler Abdullah | Turkey | 4832 |
49 | Grininger Thomas | Austria | 4809 |
50 | Su Zhi | Hong Kong | 4726 |
Girls U21
Chen Ke retained the top position in the U21 table tennis rankings, with Shibata Saki and Soo Wai Yam Minnie placed at the 2nd and 3rd position respectively.
Rank | Name | Country | Points |
1 | Chen Ke | China | 11070 |
2 | Shibata Saki | Japan | 11010 |
3 | Soo Wai Yam Minnie | Hong Kong | 11010 |
4 | Nagasaki Miyu | Japan | 10980 |
5 | Kihara Miyuu | Japan | 10020 |
6 | Odo Satsuki | Japan | 9630 |
7 | Wang Yidi | China | 9360 |
8 | Shin Yubin | Republic Of Korea | 9090 |
9 | Choi Hyojoo | Republic Of Korea | 8850 |
10 | Lung Lisa | Belgium | 8792 |
11 | Tailakova Mariia | Russia | 8784 |
12 | Shcherbatykh Valeria | Russia | 8560 |
13 | Diaz Adriana | Puerto Rico | 8550 |
14 | Lin Chia-Hsuan | Chinese Taipei | 8310 |
15 | Shiomi Maki | Japan | 8310 |
16 | Zhang Rui | China | 8220 |
17 | Bajor Natalia | Poland | 8214 |
18 | Wan Yuan | Germany | 8214 |
19 | Zarif Audrey | France | 7950 |
20 | Sun Jiayi | Croatia | 7560 |
21 | Chasselin Pauline | France | 7456 |
22 | Soma Yumeno | Japan | 7412 |
23 | Migot Marie | France | 7336 |
24 | Kukulkova Tatiana | Slovakia | 7316 |
25 | Zhang Xuan | Spain | 7278 |
26 | Trigolos Daria | Belarus | 7074 |
27 | Malanina Maria | Russia | 6765 |
28 | Mischek Karoline | Austria | 6750 |
28 | Bergand Filippa | Sweden | 6750 |
30 | Guisnel Oceane | France | 6690 |
31 | Nikitchanka Alina | Belarus | 6436 |
32 | Takahashi Bruna | Brazil | 5940 |
33 | Kim Hayeong | Republic Of Korea | 5852 |
34 | Sato Hitomi | Japan | 5700 |
35 | Mak Tze Wing | Hong Kong | 5685 |
36 | Zhu Chengzhu | Hong Kong | 5603 |
37 | Hartbrich Leonie | Hungary | 5590 |
38 | Mukherjee Ayhika | India | 5566 |
39 | Kolish Anastasia | Russia | 5292 |
40 | Sun Mingyang | China | 5250 |
41 | Hashimoto Honoka | Japan | 4920 |
42 | Kim Jiho | Republic Of Korea | 4846 |
43 | Khetkhuan Tamolwan | Thailand | 4590 |
44 | Selvakumar Selena | India | 4488 |
45 | Dutta Moumita | India | 4426 |
46 | Kamath Archana Girish | India | 4426 |
47 | Bogdanova Nadezhda | Belarus | 4264 |
48 | Sevcikova Marketa | Czech Republic | 4244 |
49 | Diaconu Adina | Romania | 4224 |
50 | Kim Youjin | Republic Of Korea | 4112 |
For Previous Table Tennis Rankings click here
For Complete Table Tennis Rankings visit this link here.
For updates about Table Tennis rankings regularly visit: allsportspk