Boys U15
Xiang Peng retained his top rank in the Boy’s U15 table tennis rankings, with Kuang Li and Vahnish Jacobo placed at the 2nd and 3rd position respectively. Some of the significant upgrades were of Sabhi Myshall, Khayyam Radin and Zeng Beixun who are now placed at 5th, 6th and 8th place respectively.
Rank | Name | Country | Points |
1 | Xiang Peng | China | 8403 |
2 | Kuang Li | China | 6995 |
3 | Vahnish Jacobo | Panama | 5848 |
4 | Kubik Maciej | Poland | 5304 |
5 | Sabhi Myshaal | France | 4916 |
6 | Khayyam Radin | Iran | 4912 |
7 | Azzam Mohamed | Egypt | 4854 |
8 | Zeng Beixun | China | 4805 |
9 | Li Hsin-Yu | Chinese Taipei | 4760 |
10 | Yiu Kwan To | Hong Kong | 4657 |
11 | Shams Navid | Iran | 4476 |
12 | Rassenfosse Adrien | Belgium | 4363 |
13 | Hollo Mike | Germany | 4199 |
14 | Fernandez Carlos | Austria | 4130 |
15 | Jain Payas | India | 3987 |
16 | Elshawa Ziad | Egypt | 3800 |
17 | Belik Simon | Czech Republic | 3739 |
18 | Puppo Andrea | Italy | 3447 |
19 | Pons Arnau | Spain | 3446 |
20 | Rakotoarimanana Fabio | France | 3370 |
21 | Xu Nathan | New Zealand | 3341 |
22 | Shinozuka Hiroto | Japan | 3245 |
23 | Park Gyeongtae | Korea | 3235 |
24 | Wang Guan-Ru | Chinese Taipei | 3184 |
25 | Luu Finn | Australia | 3176 |
26 | Makarov Vladislav | Russia | 3141 |
27 | Ban Ivor | Croatia | 3129 |
28 | Choy Chun Kit | Hong Kong | 3077 |
29 | Wong Yan Kai Andy | Singapore | 3024 |
30 | Degros Nicolas | Belgium | 2998 |
31 | Sanchez Alfredo | Costa Rica | 2996 |
32 | Klajber Adam | Croatia | 2976 |
33 | Tomica Andrei | Romania | 2973 |
34 | Hamada Kazuki | China | 2968 |
35 | Abrahamsson Theo | Chinese Taipei | 2789 |
36 | Movileanu Darius | Brazil | 2777 |
37 | Tao Yuchang | Hong Kong | 2744 |
38 | Feng Yi-Hsin | Slovakia | 2740 |
39 | Carmo Kenzo | Brazil | 2720 |
40 | Yu Nok | Hong Kong | 2708 |
41 | Delincak Filip | Slovakia | 2621 |
42 | Chan Baldwin Ho Wah | Hong Kong | 2592 |
43 | Bessa David | Portugal | 2545 |
44 | Shroff Dev | India | 2534 |
45 | Ocsai Mate | Hungary | 2515 |
46 | Jung Seongwon | Korea | 2506 |
47 | Park Sang-Yong | New Zealand | 2482 |
48 | Ly Edward | Canada | 2475 |
49 | Naranjo Angel | Puerto Rico | 2453 |
50 | Chirita Iulian | Romania | 2364 |
Girls U15
Chen Yi retained her position with Zaharia Elena placed at the 2nd position in the Girls U15 table tennis rankings. Some of the significant upgrades were of Kuai Man, Arapovic Hana and Pavade Prithika who are now placed at 3rd, 11th and 14th place respectively.
Rank | Name | Country | Points |
1 | Chen Yi | China | 8468 |
2 | Zaharia Elena | Romania | 6903 |
3 | Kuai Man | China | 6862 |
4 | Abraamian Elizabet | Russia | 6342 |
5 | Li Yuqi | China | 5107 |
6 | Ng Wing Lam | Hong Kong | 4738 |
7 | Yang Yiyun | China | 4288 |
8 | Zhou Jingyi | Singapore | 4251 |
9 | Byun Seoyoung | Korea | 4221 |
10 | Muskantor Rebecca | Sweden | 4075 |
11 | Arapovic Hana | Croatia | 4070 |
12 | Takahashi Giulia | Brazil | 4013 |
13 | Riliskyte Kornelija | Lithuania | 4009 |
14 | Pavade Prithika | France | 3956 |
15 | Ojio Haruna | Japan | 3859 |
16 | Tominjak Radmila | Serbia | 3764 |
17 | Sung Rachel | USA | 3693 |
18 | Hursey Anna | Wales | 3593 |
19 | Akae Kaho | Japan | 3545 |
20 | Klee Sophia | Germany | 3523 |
21 | Hui Wai Phoebe | Hong Kong | 3415 |
22 | Zhou Jiayi | New Zealand | 3333 |
23 | Chitale Diya Parag | India | 3254 |
24 | Tsai Yun-En | Chinese Taipei | 3206 |
25 | Tentser Liubov | Russia | 3096 |
26 | Slautina Arina | Russia | 3048 |
27 | Mitrofan Luciana | Romania | 2973 |
28 | Aceves Marbella | Mexico | 2937 |
29 | Papadimitriou Malamatenia | Greece | 2870 |
30 | Zaderova Linda | Czech Republic | 2782 |
31 | Okubo Hikari | Japan | 2767 |
32 | Fathy Hend | Egypt | 2756 |
33 | Gogoi Trisha | India | 2710 |
34 | Kundu Munmun | India | 2709 |
35 | Alkhouskaya Ulyana | Belarus | 2691 |
36 | Brinza Natalia | Moldova | 2646 |
37 | Kaufmann Annett | Germany | 2644 |
38 | Pranjkovic Naomi | Germany | 2627 |
39 | Tolgyes Dorottya | Hungary | 2606 |
40 | Bezeg Reka | Serbia | 2563 |
41 | Yenn Ho Ching | Hong Kong | 2527 |
42 | Ernst Emine | Netherlands | 2409 |
43 | Duvivier Estelle | Belgium | 2334 |
44 | Sugasawa Yukari | Japan | 2325 |
45 | Huang Yu-Jie | Chinese Taipei | 2299 |
46 | Singeorzan Ioana | Romania | 2290 |
47 | Elhakem Sara | Egypt | 2287 |
48 | Kwiatkowska Elzbieta | Poland | 2280 |
49 | Sommerova Helena | Czech Republic | 2269 |
50 | Wetzel Katarina | Norway | 2164 |
For Boys and Girls U21 Table Tennis Rankings move onto the next page!