Boys U21
Kizikuri Yuto retained the top position with Seyfried Joe and Jorgic Darko placed at the 2nd and 3rd position respectively.
Rank | Name | Country | Points |
1 | Kizukuri Yuto | Japan | 11640 |
2 | Seyfried Joe | France | 11280 |
3 | Jorgic Darko | Slovenia | 10575 |
4 | Ng Pak Nam | Hong Kong | 10440 |
5 | Lin Yun-Ju | Chinese Taipei | 9360 |
6 | Levenko Andreas | Austria | 9150 |
6 | Oikawa Mizuki | Japan | 9150 |
8 | Matsuyama Yuki | Japan | 9090 |
9 | Majoros Bence | Hungary | 8970 |
10 | Pletea Cristian | Romania | 8895 |
11 | Lind Anders | Denmark | 8850 |
12 | Sipos Rares | Romania | 8565 |
13 | Khanin Aliaksandr | Belarus | 8550 |
14 | Badowski Marek | Poland | 8415 |
15 | Cho Daeseong | Korea | 8310 |
16 | Zatowka Patryk | Poland | 8265 |
17 | Polansky Tomas | Czech Republic | 8220 |
18 | Moregard Truls | Sweden | 8130 |
19 | Hippler Tobias | Germany | 7895 |
20 | Cho Seungmin | Korea | 7890 |
21 | Takami Masaki | Japan | 7830 |
22 | Hohmeier Nils | Germany | 7636 |
23 | Cnudde Florian | Belgium | 6978 |
24 | Kanamitsu Koyo | Japan | 6840 |
25 | Martinko Jiri | Czech Republic | 6834 |
26 | Kozul Deni | Slovenia | 6635 |
27 | Uda Yukiya | Japan | 6570 |
28 | Afanador Brian | Puerto Rico | 6465 |
29 | Tanaka Yuta | Japan | 6390 |
30 | Putuntica Andrei | Moldova | 6344 |
31 | Jha Kanak | USA | 6255 |
32 | Kotowski Tomasz | Poland | 6071 |
33 | Jarvis Tom | England | 6000 |
34 | Abusev Artur | Russia | 5998 |
35 | Lim Jonghoon | Korea | 5880 |
36 | Klein Dennis | Germany | 5701 |
37 | Lai Chi-Chien | Chinese Taipei | 5656 |
38 | Kaluzny Samuel | Slovakia | 5642 |
39 | Xu Haidong | China | 5520 |
40 | Xue Fei | China | 5400 |
41 | Togami Shunsuke | Japan | 5340 |
42 | Ivonin Denis | Russia | 5115 |
43 | Mladenovic Luka | Luxembourg | 4893 |
44 | Cifuentes Horacio | Argentina | 4800 |
45 | Thakkar Manav Vikash | India | 4726 |
46 | Grininger Thomas | Austria | 4712 |
47 | Yang Heng-Wei | Chinese Taipei | 4710 |
48 | Kwan Man Ho | Hong Kong | 4637 |
49 | Gunduz Ibrahim | Turkey | 4590 |
50 | Spanik Tibor | Slovakia | 4515 |
Girls U21
Chen Ke retained the top position in the U21 table tennis rankings, with Wang Yidi and Zhang Rui placed at the 2nd and 3rd position respectively.
Rank | Name | Country | Points |
1 | Chen Ke | China | 13770 |
2 | Wang Yidi | China | 13140 |
3 | Zhang Rui | China | 12240 |
4 | Soo Wai Yam Minnie | Hong Kong | 11730 |
5 | Nagasaki Miyu | Japan | 11490 |
6 | Shibata Saki | Japan | 11010 |
7 | Kihara Miyuu | Japan | 10650 |
8 | Odo Satsuki | Japan | 9690 |
9 | Sun Mingyang | China | 9600 |
10 | Shin Yubin | Korea | 9000 |
11 | Bajor Natalia | Poland | 8625 |
11 | Wan Yuan | Germany | 8625 |
13 | Shcherbatykh Valeria | Russia | 8555 |
14 | Lin Chia-Hsuan | Chinese Taipei | 8550 |
15 | Lung Lisa | Belgium | 8520 |
16 | Zarif Audrey | France | 8100 |
17 | Shiomi Maki | Japan | 8010 |
18 | Tailakova Mariia | Russia | 7920 |
19 | Kim Jiho | Korea | 7876 |
20 | Diaz Adriana | Puerto Rico | 7830 |
21 | Trigolos Daria | Belarus | 7485 |
22 | Khetkhuan Tamolwan | Thailand | 7380 |
23 | Chasselin Pauline | France | 7306 |
24 | Takahashi Bruna | Brazil | 7140 |
25 | Diaconu Adina | Romania | 7080 |
25 | Guisnel Oceane | France | 7080 |
27 | Mischek Karoline | Austria | 7059 |
28 | Nikitchanka Alina | Belarus | 6975 |
29 | Sun Jiayi | Croatia | 6970 |
30 | Migot Marie | France | 6706 |
31 | Soma Yumeno | Japan | 6618 |
32 | Choi Hyojoo | Korea | 6450 |
33 | Zhang Xuan | Spain | 6408 |
34 | Ho Tin-Tin | England | 6405 |
35 | Mak Tze Wing | Hong Kong | 6225 |
36 | Kukulkova Tatiana | Slovakia | 6051 |
37 | Sato Hitomi | Japan | 5700 |
37 | Li Yu-Jhun | Chinese Taipei | 5700 |
39 | Malanina Maria | Russia | 5565 |
40 | Bergand Filippa | Sweden | 5053 |
41 | Hashimoto Honoka | Japan | 4920 |
42 | Bogdanova Nadezhda | Belarus | 4904 |
43 | Paranang Orawan | Thailand | 4800 |
44 | Kolish Anastasia | Russia | 4552 |
45 | Zaharia Alina | Romania | 4315 |
46 | Dragoman Andreea | Romania | 4225 |
47 | Zhu Chengzhu ^ | Hong Kong | 4163 |
48 | Feher Orsolya | Hungary | 4104 |
49 | Brateyko Solomiya | Ukraine | 4090 |
50 | Mosconi Veronica | Italy | 4002 |
For Previous Table Tennis Rankings click here
For Complete Table Tennis Rankings visit this link here.
For updates about Table Tennis rankings regularly visit: allsportspk