Boys U15
Xiang Peng retained his top rank with Kuang Li and Vahnish Jacobo placed at the 2nd and 3rd position respectively.
Li Hsin-Yu jumped from the 12th rank to place himself at the 6th position. Significant upgrades were of Khayyam Radin, Zeng Beixun and Shams Navid 7th, 9th and 11th position respectively.
Rank | Name | Country | Points |
1 | Xiang Peng | China | 8403 |
2 | Kuang Li | China | 6995 |
3 | Vahnish Jacobo | Panama | 5848 |
4 | Kubik Maciej | Poland | 5304 |
5 | Azzam Mohamed | Egypt | 5207 |
6 | Li Hsin-Yu | Chinese Taipei | 5105 |
7 | Khayyam Radin | Iran | 4930 |
8 | Sabhi Myshaal | France | 4916 |
9 | Zeng Beixun | China | 4805 |
10 | Yiu Kwan To | Hong Kong | 4657 |
11 | Shams Navid | Iran | 4476 |
12 | Rassenfosse Adrien | Belgium | 4363 |
13 | Hollo Mike | Germany | 4199 |
14 | Fernandez Carlos | Austria | 4130 |
15 | Belik Simon | Czech Republic | 3819 |
16 | Elshawa Ziad | Egypt | 3800 |
17 | Jain Payas | India | 3759 |
18 | Puppo Andrea | Italy | 3604 |
19 | Pons Arnau | Spain | 3446 |
20 | Rakotoarimanana Fabio | France | 3370 |
21 | Makarov Vladislav | Russia | 3351 |
22 | Xu Nathan | New Zealand | 3341 |
23 | Luu Finn | Australia | 3313 |
24 | Shinozuka Hiroto | Japan | 3245 |
25 | Park Gyeongtae | Korea | 3235 |
26 | Ban Ivor | Croatia | 3129 |
27 | Choy Chun Kit | Hong Kong | 3077 |
28 | Wong Yan Kai Andy | Singapore | 3024 |
29 | Degros Nicolas | Belgium | 2998 |
30 | Sanchez Alfredo | Costa Rica | 2996 |
31 | Klajber Adam | Slovenia | 2976 |
32 | Hamada Kazuki | Japan | 2968 |
33 | Tomica Andrei | Romania | 2869 |
34 | Abrahamsson Theo | Sweden | 2789 |
35 | Movileanu Darius | Romania | 2777 |
36 | Wang Guan-Ru | Chinese Taipei | 2763 |
37 | Tao Yuchang | China | 2744 |
38 | Chan Baldwin Ho Wah | Hong Kong | 2742 |
39 | Feng Yi-Hsin | Chinese Taipei | 2740 |
40 | Carmo Kenzo | Brazil | 2720 |
41 | Yu Nok | Hong Kong | 2708 |
42 | Delincak Filip | Slovenia | 2626 |
43 | Bessa David | Portugal | 2545 |
44 | Shroff Dev | India | 2534 |
45 | Jung Seongwon | Korea | 2506 |
46 | Jeho Himnakulhpuingheta | India | 2494 |
47 | Park Sang-Yong | New Zealand | 2482 |
48 | Naranjo Angel | Puerto Rico | 2453 |
49 | Grebeniuk Andrii | Ukraine | 2362 |
50 | Ocsai Mate | Hungary | 2349 |
Girls U15
Chen Yi took the top spot from Zaharia Elena who is now placed at the 2nd position in the U15 girl’s table tennis rankings.
Kuai Man jumped from the 22nd position to place herself at the 4th position. Some of the significant upgrades were of Li Yuqi, Byun Seoyoung and Muskantor Rebecca who are now placed at 5th, 9th and 10th place respectively.
Rank | Name | Country | Points |
1 | Chen Yi | China | 8468 |
2 | Zaharia Elena | Romania | 7067 |
3 | Abraamian Elizabet ^ | Russia | 6436 |
4 | Kuai Man | China | 5547 |
5 | Li Yuqi | China | 5107 |
6 | Ng Wing Lam | Hong Kong | 4738 |
7 | Yang Yiyun | China | 4288 |
8 | Zhou Jingyi | Singapore | 4251 |
9 | Byun Seoyoung | Korea | 4221 |
10 | Muskantor Rebecca | Sweden | 4075 |
11 | Takahashi Giulia | Brazil | 4013 |
12 | Riliskyte Kornelija | Lithuania | 4009 |
13 | Ojio Haruna | Japan | 3859 |
14 | Tominjak Radmila | Slovakia | 3817 |
15 | Chitale Diya Parag | India | 3791 |
16 | Pavade Prithika | France | 3777 |
17 | Sung Rachel | USA | 3693 |
18 | Arapovic Hana | Croatia | 3603 |
19 | Hursey Anna | Wales | 3593 |
20 | Akae Kaho | Japan | 3545 |
21 | Sugasawa Yukari | Japan | 3456 |
22 | Hui Wai Phoebe | Hong Kong | 3415 |
23 | Klee Sophia | Germany | 3388 |
24 | Zhou Jiayi | New Zealand | 3333 |
25 | Slautina Arina | Russia | 3180 |
26 | Mitrofan Luciana | Romania | 3018 |
27 | Alkhouskaya Ulyana | Bulgaria | 2954 |
28 | Aceves Marbella | Mexico | 2937 |
29 | Papadimitriou Malamatenia | Greece | 2880 |
30 | Tentser Liubov | Russia | 2841 |
31 | Zaderova Linda | Czech Republic | 2782 |
32 | Okubo Hikari | Japan | 2767 |
33 | Fathy Hend | Egypt | 2732 |
34 | Bezeg Reka | Slovakia | 2711 |
35 | Gogoi Trisha | India | 2710 |
36 | Kundu Munmun | India | 2709 |
37 | Brinza Natalia | Moldova | 2646 |
38 | Pranjkovic Naomi | Germany | 2627 |
39 | Kim Nayeong | Korea | 2614 |
40 | Yenn Ho Ching | Hong Kong | 2527 |
41 | Tsai Yun-En | Chinese Taipei | 2415 |
42 | Ernst Emine | Netherlands | 2409 |
43 | Duvivier Estelle | Belgium | 2334 |
44 | Riliskyte Emilija | Lithuania | 2285 |
45 | Kwiatkowska Elzbieta | Poland | 2280 |
46 | Tolgyes Dorottya | Hungary | 2257 |
47 | Wetzel Katarina | Hong Kong | 2164 |
48 | Chan Shiu Lam Chelsea | Egypt | 2140 |
49 | Elhakem Sara | Mexico | 2121 |
50 | Cossio Aceves Arantxa | Mexico | 2112 |
For Boys and Girls U21 Table Tennis Rankings move onto the next page!