Boys U21
Kizukuri Yuto replaced Lin Yun-Ju to place himself at the top spot. Meanwhile, NG Pak also jumped up two ranks from the 5th position and is now placed 3rd in the U21 Boys table tennis rankings.
Some of the significant upgrades were of Majoros Bence, Matsuyama Yuki and Khanin Aliaksandr who are now placed at 7th, 10th and 14th place respectively.
Rank | Name | Country | Points |
1 | Kizukuri Yuto | Japan | 11640 |
2 | Seyfried Joe | France | 11280 |
3 | Ng Pak Nam | Hong Kong | 10980 |
4 | Lin Yun-Ju | Chinese Taipei | 10710 |
5 | Jorgic Darko | Slovenia | 10680 |
6 | Cho Seungmin | Korea | 10320 |
7 | Majoros Bence | Hungary | 9840 |
8 | Levenko Andreas | Austria | 9300 |
9 | Oikawa Mizuki | Japan | 9150 |
10 | Matsuyama Yuki | Japan | 9090 |
11 | Pletea Cristian | Romania | 8895 |
12 | Lind Anders | Denmark | 8850 |
13 | Sipos Rares | Romania | 8565 |
14 | Khanin Aliaksandr | Belarus | 8550 |
15 | Badowski Marek | Poland | 8415 |
16 | Cho Daeseong | Korea | 8310 |
17 | Takami Masaki | Japan | 8280 |
18 | Zatowka Patryk | Poland | 8265 |
19 | Polansky Tomas | Czech Republic | 8220 |
20 | Moregard Truls | Sweden | 8130 |
21 | Xue Fei | China | 8100 |
22 | Hippler Tobias | Germany | 7895 |
23 | Hohmeier Nils | Germany | 7636 |
24 | Kozul Deni | Slovenia | 7595 |
25 | Cnudde Florian | Belgium | 6978 |
26 | Kanamitsu Koyo | Japan | 6840 |
27 | Martinko Jiri | Czech Republic | 6834 |
28 | Togami Shunsuke | Japan | 6690 |
29 | Uda Yukiya | Japan | 6570 |
30 | Afanador Brian | Puerto Rico | 6465 |
31 | Tanaka Yuta | Japan | 6390 |
32 | Putuntica Andrei | Moldova | 6344 |
33 | Yang Heng-Wei | Chinese Taipei | 6330 |
34 | Jha Kanak | USA | 6255 |
35 | Kotowski Tomasz | Poland | 6071 |
36 | Jarvis Tom | England | 6000 |
37 | Abusev Artur | Russia | 5998 |
38 | Lim Jonghoon | Korea | 5880 |
39 | Cassin Alexandre | France | 5850 |
40 | Grininger Thomas | Austria | 5762 |
41 | Klein Dennis | Germany | 5701 |
42 | Lai Chi-Chien | Chinese Taipei | 5656 |
43 | Kaluzny Samuel | France | 5642 |
44 | Xu Haidong | China | 5520 |
45 | Ivonin Denis | Russia | 5115 |
46 | Niu Guankai | China | 5010 |
47 | Mladenovic Luka | Luxembourg | 4893 |
48 | Cifuentes Horacio | Argentina | 4800 |
49 | Thakkar Manav Vikash | India | 4726 |
50 | Kwan Man Ho | Hong Kong | 4637 |
Girls U21
Chen Ke retained her position at the top with Zhang Rui replacing Soo Wai for the 2nd position. Some of the significant upgrades were of Wang Yidi, Sun Mingyand and Wan Yuan who are now placed at 3rd, 6th and 10th place respectively.
Rank | Name | Country | Points |
1 | Chen Ke | China | 13770 |
2 | Zhang Rui | China | 13500 |
3 | Wang Yidi | China | 13140 |
4 | Soo Wai Yam Minnie | Hong Kong | 12450 |
5 | Nagasaki Miyu | Japan | 11700 |
6 | Sun Mingyang | China | 11220 |
7 | Shibata Saki | Japan | 11010 |
8 | Kihara Miyuu | Japan | 10650 |
9 | Odo Satsuki | Japan | 9690 |
10 | Wan Yuan | Germany | 9180 |
11 | Shin Yubin | Korea | 9000 |
12 | Shiomi Maki | Japan | 8730 |
13 | Lin Chia-Hsuan | Chinese Taipei | 8700 |
14 | Bajor Natalia | Poland | 8625 |
15 | Shcherbatykh Valeria | Russia | 8555 |
16 | Lung Lisa | Belgium | 8520 |
17 | Zarif Audrey | France | 8100 |
18 | Tailakova Mariia | Russia | 7920 |
19 | Kim Jiho | Korea | 7876 |
20 | Diaz Adriana | Puerto Rico | 7830 |
21 | Mak Tze Wing | Hong Kong | 7575 |
22 | Guisnel Oceane | France | 7530 |
23 | Trigolos Daria | Belarus | 7485 |
24 | Nikitchanka Alina | Belarus | 7469 |
25 | Khetkhuan Tamolwan | Thailand | 7380 |
26 | Mischek Karoline | Austria | 7359 |
27 | Chasselin Pauline | France | 7306 |
28 | Takahashi Bruna | Brazil | 7140 |
29 | Diaconu Adina | Romania | 7080 |
30 | Sun Jiayi | Croatia | 6970 |
31 | Migot Marie | France | 6706 |
32 | Soma Yumeno | Japan | 6618 |
33 | Choi Hyojoo ^ | Korea | 6450 |
34 | Zhang Xuan | Spain | 6408 |
35 | Ho Tin-Tin | England | 6405 |
36 | Kukulkova Tatiana | Slovenia | 6051 |
37 | Sato Hitomi | Japan | 5700 |
37 | Li Yu-Jhun | Chinese Taipei | 5700 |
39 | Malanina Maria | Russia | 5565 |
40 | Zhu Chengzhu ^ | Hong Kong | 5513 |
41 | Bergand Filippa | Sweden | 5053 |
42 | Hashimoto Honoka | Japan | 4920 |
43 | Bogdanova Nadezhda | Belarus | 4904 |
44 | Paranang Orawan | Thailand | 4800 |
45 | Liu Qi | Hong Kong | 4555 |
46 | Kolish Anastasia | Russia | 4552 |
47 | Zaharia Alina | Romania | 4315 |
48 | Dragoman Andreea | Romania | 4225 |
49 | Feher Orsolya | Hungary | 4104 |
50 | Brateyko Solomiya | Ukraine | 4090 |
For Previous Table Tennis Rankings click here
For Complete Table Tennis Rankings visit this link here.
For updates about Table Tennis rankings regularly visit: allsportspk