These Tennis rankings are issued by: ATP &Β WTA Tennis Rankings
Allsportspk is publishing selected section(s)
World Tennis Rankings β 17th January 2019
Menβs Singles
Novak Djokovic retained the top position in the Men’s Singles tennis rankings, followed by Rafael Nadal and Roger Federer placed at 2nd and 3rd respectively. Some of the significant upgrades were of Daniel Gimeno-Traver, Pedja Krstin and Hiroki Moriya who are now placed at 177th, 178th and 179th respectively.
Rank | Name | Country | Events | Points |
1 | Novak Djokovic | Serbia | 18 | 9,135 |
2 | Rafael Nadal | Spain | 13 | 7,480 |
3 | Roger Federer | Switzerland | 17 | 6,420 |
4 | Alexander Zverev | Germany | 21 | 6,385 |
5 | Juan Martin del Potro | Argentina | 17 | 5,150 |
6 | Kevin Anderson | South Africa | 20 | 4,810 |
7 | Marin Cilic | Croatia | 18 | 4,160 |
8 | Dominic Thiem | Austria | 25 | 4,095 |
9 | Kei Nishikori | Japan | 25 | 3,750 |
10 | John Isner | USA | 23 | 3,155 |
11 | Karen Khachanov | Russia | 25 | 2,835 |
12 | Borna Coric | Croatia | 19 | 2,435 |
13 | Fabio Fognini | Italy | 25 | 2,315 |
14 | Kyle Edmund | Great Britain | 23 | 2,150 |
15 | Stefanos Tsitsipas | Greece | 29 | 2,095 |
16 | Diego Schwartzman | Argentina | 25 | 1,925 |
17 | Milos Raonic | Canada | 20 | 1,900 |
18 | Marco Cecchinato | Italy | 31 | 1,889 |
19 | Daniil Medvedev | Russia | 26 | 1,865 |
20 | Nikoloz Basilashvili | Georgia | 29 | 1,820 |
21 | Grigor Dimitrov | Bulgaria | 20 | 1,790 |
22 | David Goffin | Belgium | 21 | 1,785 |
23 | Pablo Carreno Busta | Spain | 22 | 1,705 |
24 | Roberto Bautista Agut | Spain | 23 | 1,605 |
25 | Hyeon Chung | Korea | 23 | 1,585 |
26 | Richard Gasquet | France | 24 | 1,535 |
27 | Denis Shapovalov | Canada | 26 | 1,440 |
28 | Fernando Verdasco | Spain | 27 | 1,410 |
29 | Alex de Minaur | Australia | 26 | 1,353 |
30 | Gilles Simon | France | 28 | 1,280 |
31 | Lucas Pouille | France | 24 | 1,245 |
32 | Philipp Kohlschreiber | Germany | 24 | 1,215 |
33 | Gael Monfils | France | 23 | 1,195 |
34 | Steve Johnson | USA | 24 | 1,190 |
35 | Andreas Seppi | Italy | 24 | 1,170 |
36 | Jeremy Chardy | France | 27 | 1,120 |
37 | John Millman | Australia | 23 | 1,108 |
38 | Marton Fucsovics | Hungary | 27 | 1,094 |
39 | Frances Tiafoe | USA | 25 | 1,080 |
40 | Martin Klizan | Slovakia | 21 | 1,063 |
41 | Tennys Sandgren | USA | 23 | 1,058 |
42 | Adrian Mannarino | France | 30 | 1,045 |
43 | Malek Jaziri | Tunisia | 30 | 1,042 |
44 | Joao Sousa | Portugal | 29 | 1,017 |
45 | Nicolas Jarry | Chile | 21 | 1,015 |
46 | Dusan Lajovic | Serbia | 27 | 1,010 |
47 | Damir Dzumhur | Bosnia | 30 | 985 |
48 | Matthew Ebden | Australia | 27 | 981 |
49 | Sam Querrey | USA | 23 | 975 |
50 | Taylor Fritz | USA | 27 | 964 |
ForΒ Menβs Doubles Tennis Rankings, move on to the next page!
For Complete Tennis Rankings, go to the last page!