Women’s Singles
Simona Halep retained the top position in the Women’s Singles tennis rankings, followed by Angelique Kerber and Caroline Wozniacki placed at 2nd and 3rd respectively. Some of the significant upgrades were of Johanna Larsson, Ana Bogdan and Evgeniya Rodina who are now placed at 74th, 75th and 76th respectively.
Rank | Name | Country | Events | Points |
1 | Simona Halep | Romania | 16 | 6,921 |
2 | Angelique Kerber | Germany | 19 | 5,875 |
3 | Caroline Wozniacki | Denmark | 19 | 5,586 |
4 | Elina Svitolina | Ukraine | 20 | 5,350 |
5 | Naomi Osaka | Japan | 21 | 5,115 |
6 | Sloane Stephens | USA | 22 | 5,023 |
7 | Petra Kvitova | Czech Republic | 19 | 4,630 |
8 | Karolina Pliskova | Czech Republic | 23 | 4,465 |
9 | Kiki Bertens | Netherlands | 25 | 4,335 |
10 | Daria Kasatkina | Russia | 25 | 3,415 |
11 | Anastasija Sevastova | Latvia | 25 | 3,240 |
12 | Elise Mertens | Belgium | 23 | 3,165 |
13 | Aryna Sabalenka | Belarus | 24 | 3,145 |
14 | Julia Goerges | Germany | 24 | 3,055 |
15 | Ashleigh Barty | Australia | 20 | 2,985 |
16 | Serena Williams | USA | 10 | 2,976 |
17 | Madison Keys | USA | 16 | 2,976 |
18 | Garbine Muguruza | Spain | 22 | 2,910 |
19 | Caroline Garcia | France | 24 | 2,660 |
20 | Qiang Wang | China | 24 | 2,485 |
21 | Anett Kontaveit | Estonia | 23 | 2,480 |
22 | Jelena Ostapenko | Latvia | 22 | 2,362 |
23 | Carla Suarez Navarro | Spain | 21 | 2,153 |
24 | Mihaela Buzarnescu | Romania | 19 | 1,820 |
25 | Dominika Cibulkova | Slovakia | 20 | 1,805 |
26 | Camila Giorgi | Italy | 26 | 1,800 |
27 | Lesia Tsurenko | Ukraine | 25 | 1,755 |
28 | Su-Wei Hsieh | Chinese Taipei | 20 | 1,640 |
29 | Maria Sharapova | Russia | 24 | 1,602 |
30 | Aliaksandra Sasnovich | Belarus | 13 | 1,570 |
31 | Katerina Siniakova | Czech Republic | 22 | 1,492 |
32 | Petra Martic | Croatia | 20 | 1,465 |
33 | Barbora Strycova | Czech Republic | 24 | 1,460 |
34 | Donna Vekic | Croatia | 23 | 1,455 |
35 | Daria Gavrilova | Australia | 24 | 1,335 |
36 | Danielle Collins | United States | 12 | 1,319 |
37 | Johanna Konta | Great Britain | 26 | 1,300 |
38 | Venus Williams | USA | 24 | 1,206 |
39 | Saisai Zheng | China | 24 | 1,195 |
40 | Shuai Zhang | China | 25 | 1,190 |
41 | Maria Sakkari | Greece | 24 | 1,164 |
42 | Anastasia Pavlyuchenkova | Russia | 25 | 1,160 |
43 | Kristina Mladenovic | France | 25 | 1,155 |
44 | Yulia Putintseva | Kazakhstan | 24 | 1,145 |
45 | Alize Cornet | France | 28 | 1,130 |
46 | Ajla Tomljanovic | Australia | 26 | 1,082 |
47 | Kirsten Flipkens | Belgium | 25 | 1,058 |
48 | Magdalena Rybarikova | Slovakia | 29 | 1,056 |
49 | Alison Van Uytvanck | Belgium | 21 | 1,055 |
50 | Viktoria Kuzmova | Slovakia | 25 | 1,052 |
For Women’s Doubles Tennis Rankings, move on to the next page!