Men’s Doubles
Mike Bryan retained his top position with Oliver Marach and Mate Pavic placed at the 2nd and 3rd place respectively. In the Kremlin Cup Men’s Doubles, Rajeev Ram and Austin Kajicek triumphed and upgraded their rank to the 36th and 44th rank respectively.
In their first tournament together in more than three years, @AustinKrajicek and @RajeevRam take home the Kremlin Cup doubles title! https://t.co/4PyDnZ1wew
?: @ATPWorldTour pic.twitter.com/ydTNpqVSo9
— USTA (@usta) October 22, 2018
Also, Nicolas Mahut and Edouard Roger-Vasselin won the European Cup and are now placed at the 13th and 26th place respectively. Other significant upgrades were of Jan-Lennard Struff , Ivan Dodig and Feliciano Lopez who are now placed at 21st, 22nd and 28th place respectively.
Rank | Name | Country | Events | Total Points |
1 | Mike Bryan | USA | 22 | 9,350 |
2 | Oliver Marach | Austria | 24 | 7,090 |
3 | Mate Pavic | Croatia | 25 | 6,890 |
4T | Lukasz Kubot | Poland | 25 | 6,600 |
4T | Marcelo Melo | Brazil | 25 | 6,600 |
6 | Jack Sock | USA | 20 | 6,535 |
7T | Juan Sebastian Cabal | Colombia | 21 | 5,920 |
7T | Robert Farah | Colombia | 21 | 5,920 |
9T | Jamie Murray | UK | 22 | 5,610 |
9T | Bruno Soares | Brazil | 22 | 5,610 |
11 | Bob Bryan | USA | 12 | 4,825 |
12 | Michael Venus | New Zealand | 26 | 4,630 |
13 | Nicolas Mahut | France | 19 | 4,370 |
14 | Nikola Mektic | Croatia | 27 | 4,310 |
15 | John Peers | Australia | 23 | 4,265 |
16 | Henri Kontinen | Finland | 22 | 4,220 |
17 | Alexander Peya | Austria | 23 | 4,045 |
18 | Raven Klaasen | South Africa | 25 | 4,030 |
19 | Pierre-Hugues Herbert | France | 14 | 3,840 |
20 | Ben McLachlan | Japan | 35 | 3,390 |
21 | Jan-Lennard Struff | Germany | 21 | 3,080 |
22 | Ivan Dodig | Croatia | 29 | 3,040 |
23 | Jean-Julien Rojer | Netherlands | 28 | 3,030 |
24 | Dominic Inglot | UK | 25 | 2,835 |
25 | Marcel Granollers | Spain | 26 | 2,788 |
26 | Edouard Roger-Vasselin | France | 28 | 2,780 |
27 | Marc Lopez | Spain | 26 | 2,525 |
28 | Feliciano Lopez | Spain | 21 | 2,480 |
29 | Horacio Zeballos | Argentina | 23 | 2,455 |
30 | Rohan Bopanna | India | 22 | 2,435 |
31 | Horia Tecau | Romania | 16 | 2,370 |
32 | Franko Skugor | Croatia | 29 | 2,210 |
33 | Robin Haase | Netherlands | 24 | 2,190 |
34 | Matwe Middelkoop | Netherlands | 31 | 2,160 |
35 | Pablo Cuevas | Uruguay | 19 | 2,150 |
36 | Rajeev Ram | USA | 30 | 2,150 |
37 | Artem Sitak | New Zealand | 33 | 2,130 |
38 | Joe Salisbury | UK | 32 | 2,065 |
39 | Divij Sharan | India | 30 | 1,955 |
40 | Julio Peralta | Chile | 27 | 1,920 |
41 | Maximo Gonzalez | Argentina | 25 | 1,858 |
42 | Wesley Koolhof | Netherlands | 32 | 1,840 |
43 | Neal Skupski | UK | 32 | 1,798 |
44 | Austin Krajicek | USA | 26 | 1,731 |
45 | Marcus Daniell | New Zealand | 22 | 1,710 |
46 | Joao Sousa | Portugal | 15 | 1,680 |
47 | Robert Lindstedt | Sweden | 25 | 1,680 |
48 | Roman Jebavy | Czech Republic | 34 | 1,640 |
49 | Nicolas Jarry | Chile | 14 | 1,580 |
50 | Andres Molteni | Argentina | 31 | 1,548 |
For Women’s Singles Tennis Rankings, move on to the next page!