Women’s Singles
Simona Halep retained her top position with Caroline Wozniacki and Angelique Kerber placed at the 2nd and 3rd position respectively. Karoline Pliskova upgraded her rank to the 7th position, by replacing Naomi Osaka who is now placed at the 8th position.
Other significant upgrades wer of Julia Goerges, Kiki Bertens and Maria Sakkari who are now placed at 10th, 11th and 29th place respectively.
Rank | Name | Country | Events | Points |
1 | Simona Halep | Romania | 18 | 8,061 |
2 | Caroline Wozniacki | Denmark | 17 | 5,506 |
3 | Angelique Kerber | Germany | 18 | 5,295 |
4 | Caroline Garcia | France | 15 | 4,725 |
5 | Petra Kvitova | Czech Republic | 13 | 4,585 |
6 | Elina Svitolina | Ukraine | 25 | 4,555 |
7 | Karolina Pliskova | Czech Republic | 13 | 4,475 |
8 | Naomi Osaka | Japan | 21 | 4,390 |
9 | Sloane Stephens | USA | 23 | 3,912 |
10 | Julia Goerges | Germany | 10 | 3,730 |
11 | Kiki Bertens | Netherlands | 21 | 3,630 |
12 | Jelena Ostapenko | Latvia | 21 | 3,537 |
13 | Daria Kasatkina | Russia | 23 | 3,355 |
14 | Garbine Muguruza | Spain | 19 | 3,200 |
15 | Elise Mertens | Belgium | 19 | 3,170 |
16 | Serena Williams | USA | 21 | 2,976 |
17 | Ashleigh Barty | Australia | 21 | 2,850 |
18 | Madison Keys | USA | 25 | 2,692 |
19 | Anastasija Sevastova | Latvia | 10 | 2,600 |
20 | Aryna Sabalenka | Belarus | 18 | 2,320 |
21 | Venus Williams | USA | 16 | 2,191 |
22 | Carla Suarez Navarro | Spain | 26 | 2,069 |
23 | Mihaela Buzarnescu | Romania | 25 | 2,018 |
24 | Maria Sharapova | Russia | 17 | 2,003 |
25 | Barbora Strycova | Czech Republic | 18 | 1,990 |
26 | Lesia Tsurenko | Ukraine | 25 | 1,805 |
27 | Anett Kontaveit | Estonia | 23 | 1,690 |
28 | Su-Wei Hsieh | Chinese Taipei | 23 | 1,650 |
29 | Maria Sakkari | Greece | 26 | 1,563 |
30 | Camila Giorgi | Italy | 17 | 1,533 |
31 | Dominika Cibulkova | Slovakia | 21 | 1,515 |
32 | Aliaksandra Sasnovich | Belarus | 30 | 1,485 |
33 | Daria Gavrilova | Australia | 26 | 1,460 |
34 | Qiang Wang | China | 11 | 1,460 |
35 | Alize Cornet | France | 29 | 1,420 |
36 | Magdalena Rybarikova | Slovakia | 28 | 1,420 |
37 | Petra Martic | Croatia | 26 | 1,383 |
38 | Danielle Collins | United States | 12 | 1,359 |
39 | Anastasia Pavlyuchenkova | Russia | 13 | 1,335 |
40 | Donna Vekic | Croatia | 29 | 1,285 |
41 | Ekaterina Makarova | Russia | 17 | 1,216 |
42 | Belinda Bencic | Switzerland | 18 | 1,214 |
43 | Johanna Konta | Great Britain | 21 | 1,170 |
44 | Ajla Tomljanovic | Australia | 9 | 1,157 |
45 | Yulia Putintseva | Kazakhstan | 13 | 1,135 |
46 | Shuai Zhang | China | 14 | 1,125 |
47 | Katerina Siniakova | Czech Republic | 19 | 1,122 |
48 | Kristina Mladenovic | France | 27 | 1,121 |
49 | Pauline Parmentier | France | 26 | 1,121 |
50 | Coco Vandeweghe | USA | 10 | 1,108 |
For Women’s Doubles Tennis Rankings, move on to the next page!