These Tennis rankings are issued by: ATP &Β WTA Tennis Rankings
Allsportspk is publishing selected section(s)
World Tennis Rankings β 28th January 2019
Menβs Singles
Novak Djokovic retained the top position in the Men’s Singles tennis rankings, followed by Rafael Nadal and Alexander Zverev placed at 2nd and 3rd respectively. Some of the significant upgrades were of Juan Martin del Potro, Kevin Anderson and Kei Nishikori who are now placed at 4th, 5th and 7th respectively.
Rank | Name | Country | Events | Points |
1 | Novak Djokovic | Serbia | 18 | 10,955 |
2 | Rafael Nadal | Spain | 13 | 8,320 |
3 | Alexander Zverev | Germany | 21 | 6,475 |
4 | Juan Martin del Potro | Argentina | 17 | 5,060 |
5 | Kevin Anderson | South Africa | 20 | 4,845 |
6 | Roger Federer | Switzerland | 17 | 4,600 |
7 | Kei Nishikori | Japan | 24 | 4,110 |
8 | Dominic Thiem | Austria | 25 | 3,960 |
9 | John Isner | USA | 23 | 3,155 |
10 | Marin Cilic | Croatia | 18 | 3,140 |
11 | Karen Khachanov | Russia | 25 | 2,880 |
12 | Stefanos Tsitsipas | Greece | 29 | 2,805 |
13 | Borna Coric | Croatia | 19 | 2,605 |
14 | Milos Raonic | Canada | 20 | 2,250 |
15 | Fabio Fognini | Italy | 25 | 2,225 |
16 | Daniil Medvedev | Russia | 26 | 2,000 |
17 | Lucas Pouille | France | 24 | 1,955 |
18 | Roberto Bautista Agut | Spain | 23 | 1,955 |
19 | Marco Cecchinato | Italy | 31 | 1,870 |
20 | Diego Schwartzman | Argentina | 25 | 1,835 |
21 | David Goffin | Belgium | 21 | 1,830 |
22 | Nikoloz Basilashvili | Georgia | 29 | 1,820 |
23 | Pablo Carreno Busta | Spain | 22 | 1,705 |
24 | Grigor Dimitrov | Bulgaria | 20 | 1,610 |
25 | Denis Shapovalov | Canada | 26 | 1,485 |
26 | Fernando Verdasco | Spain | 27 | 1,455 |
27 | Richard Gasquet | France | 24 | 1,445 |
28 | Alex de Minaur | Australia | 26 | 1,443 |
29 | Kyle Edmund | Great Britain | 23 | 1,440 |
30 | Frances Tiafoe | USA | 24 | 1,430 |
31 | Gilles Simon | France | 28 | 1,280 |
32 | Philipp Kohlschreiber | Germany | 24 | 1,250 |
33 | Gael Monfils | France | 23 | 1,195 |
34 | Steve Johnson | USA | 24 | 1,190 |
35 | Jeremy Chardy | France | 27 | 1,155 |
36 | John Millman | Australia | 23 | 1,108 |
37 | Andreas Seppi | Italy | 24 | 1,080 |
38 | Martin Klizan | Slovakia | 22 | 1,066 |
39 | Joao Sousa | Portugal | 29 | 1,062 |
40 | Taylor Fritz | USA | 27 | 1,038 |
41 | Nicolas Jarry | Chile | 21 | 1,015 |
42 | Dusan Lajovic | Serbia | 27 | 1,010 |
43 | Malek Jaziri | Tunisia | 30 | 1,007 |
44 | Pierre-Hugues Herbert | France | 25 | 983 |
45 | Matthew Ebden | Australia | 27 | 981 |
46 | Adrian Mannarino | France | 31 | 965 |
47 | Marton Fucsovics | Hungary | 27 | 959 |
48 | Sam Querrey | USA | 23 | 940 |
49 | Leonardo Mayer | Argentina | 25 | 920 |
50 | Hyeon Chung | South Korea | 23 | 910 |
ForΒ Menβs Doubles Tennis Rankings, move on to the next page!
For Complete Tennis Rankings, go to the last page!