These Tennis rankings are issued by: ATP &Β WTA Tennis Rankings
Allsportspk is publishing selected section(s)
World Tennis Rankings β 7th January 2019
Menβs Singles
Novak Djokovic retained the top position in the Men’s Singles tennis rankings, followed by Rafael Nadal and Roger Federer placed at 2nd and 3rd respectively. Some of the significant upgrades were of Daniel Gimeno-Traver, Pedja Krstin and Hiroki Moriya who are now placed at 177th, 178th and 179th respectively.
Rank | Name | Country | Events | Points |
1 | Novak Djokovic | Serbia | 18 | 9,135 |
2 | Rafael Nadal | Spain | 13 | 7,480 |
3 | Roger Federer | Switzerland | 17 | 6,420 |
4 | Alexander Zverev | Germany | 21 | 6,385 |
5 | Juan Martin del Potro | Argentina | 18 | 5,300 |
6 | Kevin Anderson | South Africa | 20 | 4,810 |
7 | Marin Cilic | Croatia | 18 | 4,160 |
8 | Dominic Thiem | Austria | 25 | 4,095 |
9 | Kei Nishikori | Japan | 25 | 3,750 |
10 | John Isner | USA | 23 | 3,155 |
11 | Karen Khachanov | Russia | 26 | 2,835 |
12 | Borna Coric | Croatia | 19 | 2,435 |
13 | Fabio Fognini | Italy | 25 | 2,315 |
14 | Kyle Edmund | Great Britain | 23 | 2,150 |
15 | Stefanos Tsitsipas | Greece | 29 | 2,095 |
16 | Daniil Medvedev | Russia | 27 | 2,037 |
17 | Milos Raonic | Canada | 20 | 1,900 |
18 | Marco Cecchinato | Italy | 30 | 1,889 |
19 | Diego Schwartzman | Argentina | 25 | 1,880 |
20 | Nikoloz Basilashvili | Georgia | 29 | 1,820 |
21 | Grigor Dimitrov | Bulgaria | 20 | 1,790 |
22 | David Goffin | Belarus | 21 | 1,785 |
23 | Roberto Bautista Agut | Spain | 24 | 1,765 |
24 | Pablo Carreno Busta | Spain | 21 | 1,705 |
25 | Hyeon Chung | South Korea | 23 | 1,585 |
26 | Richard Gasquet | France | 24 | 1,535 |
27 | Denis Shapovalov | Canada | 26 | 1,440 |
28 | Fernando Verdasco | Spain | 28 | 1,410 |
29 | Alex de Minaur | Australia | 26 | 1,253 |
30 | Lucas Pouille | France | 23 | 1,245 |
31 | Gilles Simon | France | 28 | 1,210 |
32 | Gael Monfils | France | 23 | 1,195 |
33 | Steve Johnson | USA | 24 | 1,190 |
34 | Philipp Kohlschreiber | Germany | 24 | 1,125 |
35 | Marton Fucsovics | Hungary | 27 | 1,122 |
36 | Jeremy Chardy | France | 26 | 1,120 |
37 | Andreas Seppi | Italy | 24 | 1,100 |
38 | John Millman | Australia | 23 | 1,083 |
39 | Frances Tiafoe | USA | 24 | 1,080 |
40 | Martin Klizan | Slovakia | 20 | 1,050 |
41 | Adrian Mannarino | France | 30 | 1,045 |
42 | Malek Jaziri | Tuisia | 30 | 1,042 |
43 | Nicolas Jarry | Chile | 22 | 1,022 |
44 | Joao Sousa | Portugal | 29 | 1,017 |
45 | Dusan Lajovic | Serbia | 26 | 1,010 |
46 | Damir Dzumhur | Bosnia-Herzegovina | 31 | 985 |
47 | Matthew Ebden | Australia | 26 | 981 |
48 | Sam Querrey | USA | 23 | 955 |
49 | Robin Haase | Netherlands | 28 | 940 |
50 | Taylor Fritz | USA | 26 | 933 |
ForΒ Menβs Doubles Tennis Rankings, move on to the next page!
For Complete Tennis Rankings, go to the last page!