Weightlifting rankings are issued by: Intβl Weightlifting Federation (IWF)
Allsportspk publishes selected section(s)
Ranking as of 28th September 2018
Age Group: SeniorΒ
Menβs Sr. +105 KgΒ
Salimikordasiabi Behdad replaced Talakhadze Lasha for the top rank in the Senior Men’s 105 Kg Weighlifting Rankings, followed by Alihosseini Saeid who is placed at the 3rd place with total lifts amounting to 456 Kg.
Rank | Name | Country | Total Lifts (Kg) |
1 | Salimikordasiabi Behdad | Iran | 461 |
2 | Talakhadze Lasha | Georgia | 457 |
3 | Alihosseini Saeid | Iran | 456 |
4 | Djangabaev Rustam | Uzbekistan | 455 |
5 | Saraiva Reis Fernando | Brazil | 436 |
6 | Toychyyev Hojamuhammet | Turkmenistan | 425 |
7 | Davoudi Ali | Iran | 419 |
8 | Orsag Jiri | Czech Republic | 417 |
9 | Nagy Peter | Hungary | 416 |
10 | Turmanidze Irakli | Georgia | 415 |
11 | Kucera Kamil | Czech Republic | 407 |
12 | Butt Muhammad Nooh Dastgir | Pakistan | 405 |
13 | Liti David Andrew | New Zealand | 403 |
14 | Wilkes Caine Morgan | USA | 402 |
15 | Chkheidze Giorgi | Georgia | 400 |
15 | Lui Lauititi | Samoa Islands | 400 |
17 | Lalayan Varazdat | Armenia | 399 |
18 | Bidani Walid | Algeria | 390 |
19 | Kajdoci Tamas | Serbia | 388 |
20 | Rahbarinejad Milad | Iran | 382 |
20 | Lauret Rodriguez Luis Manuel | Cuba | 382 |
20 | Gurdeep Singh | India | 382 |
20 | Nonaka Masahiro | Japan | 382 |
24 | Hsieh Yun-Ting | Chinese Taipei | 370 |
25 | Litvinov David | Israel | 368 |
25 | Elgarhy Osama Mohamed Monir Ibrahim | Egypt | 368 |
27 | Tatarcik Radoslav | Slovakia | 367 |
28 | Calero Torres Anderson Jimmy | Ecuador | 365 |
29 | Hristov Hristo Dimitrov | Bulgaria | 364 |
30 | Tollefsen Kim Eirik | Norway | 363 |
30 | Mohammadzadehdizabadi Arman | Iran | 363 |
30 | Swart Cameron Marshall | USA | 363 |
30 | Coca Sierra Luis Alberto | Dominic Republic | 363 |
30 | Kelly Damon Joseph | Australia | 363 |
35 | Olshanetskyi Igor | Israel | 357 |
35 | Kuworge Enzo Kofi | Netherlands | 357 |
37 | Kajdocsi Tivadar | Serbia | 355 |
38 | Mahammadzadehdizabadi Arman | Iran | 354 |
39 | Roininen Teemu Tapio | Finland | 353 |
40 | Watson Benjamin Mathieu | England | 352 |
40 | Wegrzyn Jakub | Poland | 352 |
42 | Raeisinafchi Mohammadhossein | Iran | 350 |
43 | Meran Jherson | Dominic Republic | 348 |
44 | Hoil Mas Luis Alberto | Guatemala | 347 |
45 | Bencsik Miklos | Canada | 345 |
46 | Kaplan Yildiray | Turkey | 342 |
47 | Aneses Pedro | Puerto Rico | 341 |
48 | Jucius Deivydas | Lithuania | 340 |
49 | Kemalov Shakhmerdan | Uzbekistan | 339 |
49 | Hakim Laith | Syria | 339 |
Menβs Sr. 85 KgΒ – Weightlifting Rankings
Mendez Perez Arley retained his top position, with Rodallegas Carvajal placed at the 2nd position. Meanwhile, Aljumaili Safaa replaced Vallenilla for the 3rd position with total lifts amounting to 361 Kg.
Rank | Name | Country | Total Lifts (Kg) |
1 | Mendez Perez Arley | Chile | 381 |
2 | Rodallegas Carvajal Brayan Santiago | Colombia | 367 |
3 | Aljumaili Safaa Rashid Mahmood | Iraq | 361 |
4 | Vallenilla Sanchez Keydomar Giovanni | Venezuela | 360 |
4 | Jang Yeonhak | Korea | 360 |
6 | Saez Vera Olfides | Cuba | 358 |
7 | Davitadze Revaz | Georgia | 356 |
8 | Maurus Harrison James | Uruguay | 355 |
8 | Luna Marin Angel Jose | Venezuela | 355 |
10 | Bonnat Michel Zacarias | Dominic | 353 |
11 | Ali Ahmed Sayed Ashour | Egypt | 350 |
12 | Adamus Bartlomiej Stefan | Poland | 348 |
12 | Jon Myong Song | North Korea | 348 |
14 | Makvandi Ali | Iran | 347 |
15 | Yamamoto Toshiki | Japan | 346 |
16 | Makhamadaminov Zaynobiddin | Uzbekistan | 345 |
16 | Lim Youngchul | Korea | 345 |
18 | Kakabadze Nodari | Georgia | 344 |
19 | Klos Kacper | Poland | 342 |
20 | Khaki Bakhtiarvand Aref | Iran | 341 |
21 | Solis Arboleda Juan Felipe | Colombia | 340 |
21 | Usarov Sunnatilla | Uzbekistan | 340 |
23 | Ragala Venkat Rahul | India | 338 |
23 | Cantrell Jordan Warren | USA | 338 |
25 | Bellemarre Alex | Canada | 336 |
26 | Bahloul Ramzi | Tunisia | 335 |
26 | Ficco Cristiano Giuseppe | Italy | 335 |
26 | Aslanidis Dimitrios | Greece | 335 |
26 | Vautard Brandon Robert Jean | France | 335 |
30 | Samko Karol | Slovakia | 334 |
31 | Schwarzbach Tom | Germany | 333 |
32 | Zwarycz Krzysztof Maciej | Poland | 332 |
33 | Shoraj Krenar | Albania | 331 |
33 | Opeloge Don | Samoa Islands | 331 |
33 | Skulimowski Mateusz | Poland | 331 |
33 | Taheri Haji Vand Afshin | Iran | 331 |
33 | Yeom Dahoon | Korea | 331 |
33 | Music Amar | Croatia | 331 |
39 | Wormald Cisterna Kevin Enrique | Chile | 330 |
40 | Mohamad Fazrul Azrie Bin Mohdad | Malaysia | 328 |
41 | Maldonado Munoz Gustavo Adolfo | Colombia | 327 |
41 | Tkac Richard | Slovakia | 327 |
43 | Kacinskas Irmantas | Lithuania | 326 |
43 | Makhamadaninov Zaynobiddin | Uzbekistan | 326 |
43 | Nkoh Donald Keyimeh | Cameroon | 326 |
46 | Fernandez Garcia Alberto | Spain | 325 |
46 | Ashyrov Dayanch | Turkmenistan | 325 |
48 | Anyalewechi Michael Chinemerem | Nigeria | 324 |
49 | Hernandez Alexander | Puerto Rico | 322 |
50 | Amoah Christian | Ghana | 321 |
Womenβs Sr. 90 KgΒ – Weightlifting Rankings
Santana Peguero Crismery Dominga retained her top rank, followed by Hotfrid Anastasiia and Valdes Paris who are placed at 2nd and 3rd place respectively.
Rank | Name | Country | Total Lifts (Kg) |
1 | Santana Peguero Crismery Dominga | Dominic Republic | 258 |
2 | Hotfrid Anastasiia | Georgia | 256 |
3 | Valdes Paris Maria Fernanda | Chile | 253 |
4 | Perez Reveron Naryury Alexandra | Venezuela | 244 |
4 | Nieve Arroyo Oliba Seledina | Ecuador | 244 |
6 | Cikamatana Eileen Floanna Maria | Fiji | 233 |
7 | Klingseis Marissa Eileen | USA | 232 |
7 | Fassina Kaitlyn Jade Judges | Austria | 232 |
9 | Meukeugni Noumbissi Clementine | Cameroon | 226 |
9 | Fischer Sarah | Austria | 226 |
11 | Kaczmarczyk Kinga | Poland | 225 |
11 | Davronova Dolera | Uzbekistan | 225 |
13 | Vanbellinghen Anna Marie-J A M | Belgium | 224 |
13 | Riotto Juliana Rose | USA | 224 |
15 | Mina Torres Dayana Lucia | Ecuador | 218 |
16 | Rodriguez Keyshla | Puerto Rico | 215 |
16 | Morillo Mirufay | Venezuela | 215 |
18 | Boynuegri Tugce | Turkey | 214 |
18 | Pena Magnolia | Venezuela | 214 |
18 | Seo Minji | Korea | 214 |
18 | Siti Aisyah Md Rosli | Malaysia | 214 |
22 | Lambrechs Tracey | New Zealand | 213 |
23 | Antonia Ferreira Jaqueline | Brazil | 212 |
23 | Anangono Padilla Emily Yajaira | Ecuador | 212 |
25 | Jung Aram | Korea | 210 |
26 | Howe Tayla | Wales | 207 |
27 | Cooper Kaitlyn Dawn | USA | 206 |
28 | Harry Lorraine Henao | Papua New Guinea | 204 |
29 | Kunpatee Jinnapat | Thailand | 201 |
29 | Erdenebat Bilegsaikhan | Mongolia | 201 |
31 | Ochilova Shodmonoy | Uzbekistan | 200 |
31 | Bazso Bianka | Hungary | 200 |
33 | Senicova Nikola | Slovakia | 199 |
34 | Szuromi Timea Reka | Hungary | 198 |
35 | Stancheva Rumyana Rumenova | Bulgaria | 197 |
36 | Lalchhanhimi | India | 194 |
37 | Yao Yu-Syuan | Chinese Taipei | 192 |
38 | Narin Dilara | Turkey | 190 |
38 | Shehata Mayar Abdelkader Salaheldin | Egypt | 190 |
40 | Krylov Mona | Israel | 180 |
40 | Yu Ssu-Han | Chinese Taipei | 180 |
40 | Boros Viktoria | Hungary | 180 |
40 | Wang Tzu-Ling | Chinese Taipei | 180 |
44 | Hirech Bouchra Fatima Zohra | Algeria | 178 |
44 | Ucelo Scarlet | Guatemala | 178 |
46 | Sredzinska Oliwia Irena | Poland | 177 |
46 | Uziak Elzbieta | Poland | 177 |
48 | Blanco Tarela Irene | Spain | 174 |
49 | Castro Abad Angie Milagritos | Peru | 173 |
50 | Portela Mercedes | Uruguay | 172 |
Womenβs Sr. 58 KgΒ – Weightlifting Rankings
Kuo Hsing-Chun replaced Koha Rebecca to place herself at the top of the Women’s Senior 58Kg weighlifting rankings, followed by Srisurat Sukanya and Koha Rebeka who are placed at the 2nd and 3rd place respectively.
Rank | Name | Country | Total Lifts (Kg) |
1 | Kuo Hsing-Chun | Chinese Taipei | 235 |
2 | Srisurat Sukanya | Thailand | 226 |
3 | Koha Rebeka | Latvia | 220 |
4 | Andoh Mikiko | Japan | 218 |
5 | Nabieva Muattar | Uzbekistan | 217 |
6 | Escobar Guerrero Maria Alexandra | Ecuador | 216 |
7 | Blanco Gonzalez Karool Karina | Colombia | 215 |
8 | Lobon Viafara Maria Camila | Colombia | 213 |
9 | Guicho Recio Quisia Yaneli | Mexico | 210 |
10 | Kim Il Gyong | North Korea | 208 |
10 | Jagaddhita Acchedya | Indonesia | 208 |
12 | Landoulsi Nouha | Tunisia | 205 |
13 | Ham Eunji | Korea | 203 |
14 | Toomey Tia-Clair | Australia | 201 |
15 | Cakin Aysegul | Turkey | 200 |
15 | Darsigny Tali | Canada | 200 |
17 | Benteli Konstantina | Greece | 198 |
18 | Emdu Ailada | Thailand | 196 |
19 | Morales Del Aguila Rosalba Estela | Colombia | 195 |
20 | Wini Jenly Tegu | Solomon Islands | 192 |
21 | Roos Anna Angelica Ulrika | Sweden | 191 |
21 | Venegas Anyelin | Venezuela | 191 |
23 | Penciu Andreea | Romania | 190 |
24 | Bramwell Kaija Francesca | USA | 189 |
25 | Nieto Garrido Isabel Isabella | Venezuela | 187 |
25 | Sanchez Ferrer Alba | Spain | 187 |
25 | Grigoriu Maria-Luana | Romania | 187 |
28 | Said Neama Said Fahmi | Egypt | 186 |
29 | Cintra Lagos Nicole | Brazil | 185 |
30 | Mego Contreras Shoely Mabel | Peru | 184 |
31 | Cabrera Hernandez Amisadai Anayeth | Mexico | 182 |
31 | Dzienis Monika | Poland | 182 |
31 | Hewitt Laura | England | 182 |
34 | Tapuy Grefa Monica Joahana | Ecuador | 181 |
34 | Brown Peyton Taylor | USA | 181 |
34 | Olaru Raluca Andreea | Romania | 181 |
34 | Boon Alethea Leqetiviti Sokia | New Zealand | 181 |
34 | Lamarche-Mc Clure Caroline | Canada | 181 |
39 | Wolk Wiktoria Krystyna | Poland | 179 |
39 | Waaler Sol Anette | Norway | 179 |
39 | Hanagandi Rupa Mahadev | India | 179 |
42 | Delos Santos Ma Dessa | Philippines | 178 |
42 | Garcia Gomez Mariana | Mexico | 178 |
42 | Rodriguez Quintero Julieth Alejandra | Colombia | 178 |
42 | Makara Akari | Japan | 178 |
42 | Zuniga Mariana | Costa Rica | 178 |
42 | Puputti Jenni Maria | Finland | 178 |
48 | Yusuf Islamiyat Adebuko | Nigeria | 177 |
48 | Maricut Alexandra Daniela | Romania | 177 |
48 | Yamamura Yui | Japan | 177 |
For Junior Weightlifting Rankings go to the next page!